Event: President’s Cup

 
This was a 2-week event.  The 1st round results [HERE]

Final Standings:

First Flight

Score Each
1st Rick Petruso 136 $56
2nd Tom Lambeseder 142 $42
3rd Bill Abbott 143 $21
3rd Mike Russinik 143 $21
 

Second Flight

1st Rick Lindquist 128 $56
2nd Keith Brown 138 $42
3rd Steve Boulton 141 $28
4th Tom Mayo 142 $14
 

Third Flight

1st Terry Boots 133* $56
2nd Archie Marshall 133* $42
3rd Phil Satyshur 140 $21
3rd Ron Lange 140 $21
 

Fourth Flight

1st Joe Koenig 138 $56
2nd Glenn Lusk 139 $42
3rd Bob Carver 141 $28
4th Bert Louscher 142 $14
 

Fifth Flight

1st Butch Kohut 137 $56
2nd Jack Clark 138 $42
3rd Terry Pye 140 $28
4th Tom Davies 142 $14
 

Four Tee Flight

1st Ted Wilcox 128* $56
2nd Walter Higgins 128* $42
3rd Frank DeSmet 133 $28
4th Gary Pasche 134 $14
 

Closest to the Pin – Day 1

#4 Neal Prescott 7'9" $5
#7 Dwight Holton "hole-in-one" 0'0" $5
#11 John Haist 4'11" $5
#14 Rick Petruso 5'10" $5
 

Closest-to-the-Pin – Day 2

#4 Glenn Roy 3’5” $5
#7 Neal Prescott 9’9” $5
#11 Dave Michalik 9’7” $5
#14 Jack Peckham 1’5” $5