Loading Current Schedule...
Loading Upcoming Schedule...
| Date | Team Size |
Format | H'Cap | Cost | Skins | Sign Up | White Tees |
|---|---|---|---|---|---|---|---|
| 10-06 | 4 | 2 BB of 4 | 85% | 7 | ✔ | Chel | Alt 9 |
| 10-13 | 2 | PYP Shamble 1 BB of 2 | 90% | 7 | Chel | Alt 4 | |
| 10-20 | 4 | 2 BB of 4 Stableford | 85% | 7 | ✔ | Chel | Alt 11 |
| 10-27 | 4 | Shamble, 3 BB of 4 | 80% | 7 | Chel | Alt 9 | |
| 11-03 | 1 | Individual Gross, Flighted | - | 7 | ✔ | Chel | Alt 4 |
| 11-10 | 2 | PYP -Combined Point Quota 🎯 | 95% | 7 | ✔ | Chel | Alt 11 |
| 11-17 | 4 | 3 BB of 4 | 100% | 7 | ✔ | Chel | Alt 9 |
| 11-24 | 1 | Individual Gross/Net | 95% | 10 | ✔ | Chel | Alt 4 |
| 12-01 | 2 | Jack n Jill – Combined Stableford | 95% | TBD | Chel | Alt 11 | |
| 12-08 | 2 | PYP 1 BB of 2 🎯 | 90% | 7 | ✔ | Chel | Alt 9 |
| 12-15 | 4 | 3BB on par 5s, 2BB on 3s & 4s | 85% | 7 | ✔ | Chel | Alt 4 |
| 12-22 | 4 | 3 BB of 4 ALL PLAY RED TEES! | 100% | 7 | ✔ | Chel | |
| 12-25 | C H R I S T M A S | ||||||
| 12-29 | 2 | PYP - 2 Man Combined Point Quota | 95% | 7 | ✔ | Chel | Alt 11 |
| 01-05 | 2 | PYP - Member/Member, 1BB of 2, 1st day | 90% | 14 | ✔ | Chel | Alt 9 |
| 01-12 | 2 | Member/Member, Pinehurst, 2nd day | 70/50% | Alt 11 | |||
| 01-19 | 1 | President's Cup, Ind Net 🎯 | 95% | 14 | ✔ | Chel | Alt 9 |
| 01-26 | 1 | President's Cup, Ind Net 🎯 | 95% | ✔ | Chel | Alt 4 | |
| ? | 2 | Member Guest (Tues-Wed) | TBD | PS | |||
| 02-09 | 2 | PYP 1 BB of 2 🎯 | 90% | 7 | ✔ | Chel | Alt 9 |
| 02-16 | 1/1 | MGA Champ - Match Play Rd 1 & Ind Stable | /95% | 14/7 | 0/✔ | PS/Chel | Alt 4 |
| 02-23 | 1/2 | MGA Champ, Match Play Rd 2 & 1 BB of 2 | /90% | 0/7 | 0/✔ | Chel | Alt 11 |
| 03-02 | 1/4 | MGA Champ, Match Play Rd 3 & 2 BB of 4 | /85% | 0/7 | 0/✔ | Chel | Alt 9 |
| 03-06 | MGA Championship Finals (Sat) | ||||||
| 03-09 | 1 | Outback vs Historic (Match Play) | 100% | 25 | PS | Alt 9 | |
| 03-16 | 4 | PYP Scramble - Vets of Glen (HC-25/20/15/10%) | 7 | ✔ | Chel | Alt 11 | |
| 03-23 | 4 | 3 BB OF 4 🎯 | 100% | 7 | ✔ | Chel | Alt 9 |
| 03-28 | E A S T E R S U N D A Y | ||||||
| 3/30-31 | 2 | Couples Championship – Combined Stableford | 95% | TBD | PS | Alt 4 | |
| 04-04 | 🎯🎯🎯 Shootout, Sunday @ 4 pm 🎯🎯🎯 | 10 | |||||
| 04-06 | 1 | Individual Gross and Net | 100% | 10 | ✔ | Chel | Alt 9 |
| 04-13 | 2 | PYP 1 BB of 2 | 90% | 7 | ✔ | Chel | Alt 4 |
| 04-20 | 2 | Scramble – Beat the Pros | 35/15% | 7 | Chel | Alt 11 | |
| 04-27 | 4 | 2 BB of 4 | 85% | 7 | ✔ | Chel | Alt 9 |
| 05-04 | 4 | PYP 3 BB of 4 | 100% | 7 | Chel | Alt 4 | |
| 05-11 | 4 | Shamble, 3 BB of 4 | 80% | 7 | Chel | Alt 11 | |
| 05-18 | 4 | 2 BB of 4 | 85% | 7 | Chel | Alt 9 | |
| 05-25 | 1 | Individual Point Quota | 95% | 7 | Chel | Alt 4 | |
| DENOTES MEETING DAYS | |||||||
| PYP = Pick Your Partner | |||||||
| 🎯 Denotes Shootout Qualifiers (2 Best of 6) | |||||||
