2025-2026 Schedule
| Date | Team Size | Format | H'cap Allowance | Cost | Skins | Sign Up | White Tees |
|---|---|---|---|---|---|---|---|
| 10-07 | 4 | 2 BB of 4 | 85% | 7 | x | Chel | Alt 9 |
| 10-14 | 2 | PYP Shamble 1 BB of 2 | 90% | 7 | Chel | Alt 4 | |
| 10-21 | 4 | 2 BB of 4 Stableford | 85% | 7 | x | Chel | Alt 11 |
| 10-28 | 4 | Shamble, 3 BB of 4 | 80% | 7 | Chel | Alt 9 | |
| 11-04 | 1 | Individual Gross, Flighted | - | 7 | x | Chel | Alt 4 |
| 11-11 | 2 | Combined Point Quota | 95% | 7 | x | Chel | Alt 11 |
| 11-18 | 4 | PYP, 3 BB of 4 | 100% | 7 | x | Chel | Alt 9 |
| 11-25 | 1 | Individual Gross/Net | 95% | 7 | x | Chel | Alt 4 |
| 12-02 | 4 | 4 Man Combined Stableford | 95% | 7 | x | Chel | Alt 11 |
| 12-09 | 2 | PYP 1 BB of 2🎯 | 90% | 7 | x | Chel | Alt 9 |
| 12-16 | 4 | 3BB on par 5s, 2BB on 3s & 4s of 4 Balls | 85% | 7 | x | Chel | Alt 4 |
| 12-23 | 4 | 3 BB of 4 ALL PLAY RED TEES! | 100% | 7 | x | Chel | |
| 12-30 | 2 | 2 Man PYP Combined Point Quota | 95% | 7 | x | Chel | Alt 11 |
| 01-06 | 2 | PYP Member/Member, 1BB of 2, 1st day | 90% | 14 | x | Chel | Alt 9 |
| 01-13 | 2 | Member/Member, Pinehurst, 2nd day | 70/50% | Alt 11 | |||
| 01-20 | 1 | President's Cup, Ind Net🎯 | 95% | 14 | x | Chel | Alt 9 |
| 01-27 | 1 | President's Cup, Ind Net🎯 | 95% | x | Chel | Alt 4 | |
| 02/3&4 | 2 | Member Guest (Tues-Wed) | TBD | PS | |||
| 02-10 | 2 | PYP 1 BB of 2🎯 | 90% | 7 | x | Chel | Alt 9 |
| 02-17 | 1/1 | MGA Champ - Match Play Rd 1 & Ind Stable | /95% | 14/7 | 0/x | PS/Chel | Alt 4 |
| 02-24 | 1/2 | MGA Champ, Match Play Rd 2 & 1 BB of 2 | /90% | 0/7 | 0/x | Chel | Alt 11 |
| 03-03 | 1/4 | MGA Champ, Match Play Rd 3 & 2 BB of 4 | /85% | 0/7 | 0/x | Chel | Alt 9 |
| 03-07 | MGA Championship Finals (Sat) | ||||||
| 03-10 | 1 | Outback vs Historic (Match Play) | 100% | 25 | PS | Alt 11 | |
| 03-17 | 4 | 1,2,3 Net🎯 | 90% | 7 | x | Chel | Alt 9 |
| 03-24 | 4 | Scramble - Vets of Glen (HC-25/20/15/10%) | 7 | Chel | Alt 4 | ||
| 03-29 | Shootout, Sunday @ 4 pm | 10 | |||||
| 3/31&4/1 | 2 | Couples Championship – Combined Stableford | 100% | TBD | PS/Chel | Alt 11 | |
| 04-07 | 1 | Individual Gross and Net | 95% | 7 | x | Chel | Alt 9 |
| 04-14 | 2 | PYP 1 BB of 2 | 90% | 7 | x | Chel | Alt 4 |
| 04-21 | 2 | Scramble | 35/15% | 7 | Chel | Alt 11 | |
| 04-28 | 4 | 2 BB of 4 | 85% | 7 | x | Chel | Alt 9 |
| 05-05 | 4 | PYP 3 BB of 4 | 100% | 7 | Chel | Alt 4 | |
| 05-12 | 4 | Shamble, 3 BB of 4 | 80% | 7 | Chel | Alt 11 | |
| 05-19 | 4 | 2 BB of 4 | 85% | 7 | Chel | Alt 9 | |
| 05-26 | 1 | Individual Point Quota | 95% | 7 | Chel | Alt 4 | |
| DENOTES MEETING DAYS | |||||||
| PYP = Pick Your Partner | |||||||
| 🎯 Denotes Shootout Qualifiers (2 Best of 5) |
