| No Skins – Entry Fee Is $5/Person Each Week | |||
| 2 Putt Maximum Due To Aerification Will Be Determined The Day Of Each Event. | |||
| Date | Team Size | Format | Sign Up |
| 6/05/18 | 2 | Par 3 Scramble | Chelsea |
| 6/12/18 | 2 | Alternate Shot – Pick Your Partner | Chelsea |
| 6/19/18 | 4 | 1 – 2 – 3 Best Ball | Chelsea |
| 6/26/18 | 1 | Individual Low Net | Chelsea |
| 7/03/18 | 1 | Throw Out The Worst 3 Holes | Chelsea |
| 7/10/18 | 4 | 2 Best Ball Of 4 – Pick Your Partners | Chelsea |
| 7/17/18 | 1 | Individual Point Quota | Chelsea |
| 7/24/18 | 4 | Boomerang Scramble | Chelsea |
| 7/31/18 | Course Closed Maintenance | ||
| 8/07/18 | Course Closed Maintenance | ||
| 8/14/18 | 2 | 1 Best Ball Of 2 Throw Out Worst 3 Holes – Pyp | Chelsea |
| 8/21/18 | 1 | Individual Low Net | Chelsea |
| 8/28/18 | 4 | 1 Best Ball Of 4 – Blind Nine | Chelsea |
| 9/04/18 | Course Closed Maintenance | ||
| 9/11/18 | 4 | Flag Tournament – Tee Times Off #2 | Chelsea |
| 9/18/18 | 2 | Combined Net | Chelsea |
| 9/25/18 | 3 | 1 Best Ball Of 3 | Chelsea |

