Flight 1 |
|||
| Pos. | Players | Total Gross |
Team Purse |
| 1 | Wright, Denis / Harman, John | 71 | $55 |
| 2 | Rabb, Dan / McQuiston, Ed | 76 | $33 |
| 3 | Dumont, Gene / Higgins*, Walter | 77 | $22 |
| 4 | Birecree, Jack / Troicke, James | 80 | |
| 5 | Foster, Bob / Williams*, Don | 81 | |
| 6 | Seifert, Don / Sanvi, Robert | 81 | |
| 7 | Lange, Ron / Agate, Bob | 81 | |
| 8 | Boulton, Steve / Boots, Terry | 83 | |
| 9 | Russinik, Mike / Clark, Jack | 83 | |
| 10 | Roy, Glenn / Jensen, Jim | 84 | |
| 11 | Deluca, Paul | 87 | |
| 12 | Pierce, Rich / Hawkins, Bill | 87 | |
| 13 | Boyko, Craig | 97 | |
Flight 2 |
|||
| 1 | Herbstritt, Robert / Hoath*, Joe | 79 | $55 |
| 2 | Lyons, Dan / Long, Russell | 79 | $33 |
| 3 | Wattie, Don / Trent, Robert | 79 | $22 |
| 4 | Satyshur, Phil / Lusk, Glenn | 79 | |
| 5 | Braunscheidel, Thomas / Wale, Alan | 80 | |
| 6 | Mayo, Thomas / Young, Howard | 80 | |
| 7 | Blood, Lester / Misener, Don | 80 | |
| 8 | Howard, John / Brandt, Roy | 81 | |
| 9 | Marshall, Archie / Hebert, William | 81 | |
| 10 | Bedore, Bill / Lemere, Robert | 82 | |
| 11 | Blocker, David / Storie, Daniel | 84 | |
| 12 | Dwyer, Bill / Desmet, Frank | 86 | |
Flight 3 |
|||
| 1 | Brown, Keith / Cidela, Ken | 78 | $55 |
| 2 | Rosati, Phil / Harbour, John | 79 | $33 |
| 3 | Anderson, Steve / Barrow, Dick | 79 | $22 |
| 4 | Gates, Wendell / Olsen, Carl | 79 | |
| 5 | Brosnan, Gary / Lorenz, Roy | 80 | |
| 6 | Shadrach, Thomas / Ullman, C. | 81 | |
| 7 | Desantis, Frank / Bobe, Jim | 82 | |
| 8 | Fratus, Ralph / Pasche, Gary | 82 | |
| 9 | Ingersoll, James / Klewicki, Bob | 86 | |
| 10 | Heard, Wayne / Kohut, Butch | 89 | |
| NS | Groholski, Dennis / Willadsen, Allan | NS | |

