Event: 2-Man Scramble
Flight 1 |
|||
| Pos. | Players | Total Net | Purse |
| 1 | Blocker, David / Dreyer, Harold | 62.8 | $52 |
| 2 | Abbott, William / Agate, Bob | 64.8 | $31 |
| 3 | Ingersoll, James / White, Ron | 65.0 | $22 |
| 4 | Browning, Jimmy / Regnier, Bob | 65.9 | |
| 5 | Popp, Dennis / Higgins*, Walter | 67.8 | |
| 6 | Wale, Alan / Brandt, Roy | 68.0 | |
| 7 | Meno, John / Rystedt, Jim | 68.4 | |
| 8 | Reaume, Steve / Young, Howard | 68.7 | |
| 9 | Rosati, Phil / Misener, Don | 69.0 | |
| 10 | Lemere, Robert / Kapitor, George | 69.2 | |
| 11 | Bedore, Bill / Hawkins, Bill | 69.4 | |
| 12 | Kuhn, Dwain / Miller, Ron | 71.1 | |
Flight 2 |
|||
| Pos. | Players | Total Net | Purse |
| 1 | Hebert, William / Trent, Robert | 64.8 | $52 |
| 2 | Russinik, Mike / Desmet, Frank | 66.5 | $31 |
| 3 | Richards, Jim / Clark, Jack | 67.1 | $22 |
| 4 | Prescott, Neal / Haist, John | 67.5 | |
| 5 | Roy, Glenn / Williams*, Don | 67.9 | |
| 6 | Chipman, Paul / Klewicki, Bob | 69.0 | |
| 7 | Cotter, Jack / Naftzger, John | 69.3 | |
| 8 | Schwemlein, John / Pasche, Gary | 70.3 | |
| 9 | Satyshur, Phil / Groholski, Dennis | 70.8 | |
| 10 | Heard, Wayne / Dugger, Thomas | 72.8 | |
| 11 | Boulton, Steve / Kohut, Butch | 74.1 | |

