| Event: 1 Best Ball of 2 | |||
|---|---|---|---|
| First Flight | |||
| 1st | Steve Mondor & Larry Pedersen | 59 | $20.00 |
| 2nd | Jack Clark & Jon Edinger | 63 | $12.00 |
| 3rd | Neal Prescott & Bill Tolstyka | 65 | $8.00 |
| Second Flight | |||
| 1st | Ray Davis & Tom Snyder | 64 | $13.33 |
| 1st | Curt Tyler & Butch Kohut | 64 | $13.33 |
| 1st | Ron Lange & Don Williams | 64 | $13.33 |
| Third Flight | |||
| 1st | Greg Robertson & Harold Dreyer | 57 | $20.00 |
| 2nd | Keith Brown & Fred Gignac | 61 | $12.00 |
| 3rd* | Lester Blood & Jan Larson | 65 | $8.00 |
| Fourth Flight | |||
| 1st | Bill Abbott & Walter Higgins | 64 | $20.00 |
| 2nd | Joe Koenig & Bob Klewicki | 65 | $10.00 |
| 2nd | Roger Kotch & Larry Colbert | 65 | $10.00 |
| *Tie Breaker | |||
| Closest to the Pin | |||
| #4 | Harold Dreyer | 3’2″ | $5.00 |
| #7 | Lew Iffland | 11’2″ | $5.00 |
| #11 | Jack Howard | 11’5″ | $5.00 |
| #14 | Bill Paris | 17’10” | $5.00 |
Skins – A.K.A. Neal Prescott Retirement fund
Net Skins – 32 players
1. Jack Howard #4 (1) – $32
2. Neal Prescott #18 (2) – $32
Gross Skins 16 players
1. Neal Prescott #2 (3) – $10
2. Jack Howard #4 (2) – $10
3. Neal Prescott #18 (3) – $10

