Event: 3 Best Balls of 4
Flight 1 |
||||
| Pos. | Foursome | To Par Net | Total Net | Purse |
| 1 | Rabb / DeSantis / Bobe / Carver | -17 | 199 | $93.00 |
| 2 | Nahass / Anderson / Mayo / Young | -16 | 200 | $56.25 |
| 3 | Foster / Abbott / Harville / Braunscheidel | -15 | 201 | $38.00 |
| 4 | Koenig / Dumont / Lemere / Sundburg | -13 | 203 | |
| 5 | Dunn / Cormier / Kirkaldy / Burns | -6 | 210 | |
| 6 | Chipman / Long / Mahler / Westfall | -6 | 210 | |
| 7 | Wale / Spenceley / Birecree / Hollander | -5 | 211 | |
| 8 | Harbour / Stuchly / Lindquist / Howlett | 2 | 218 | |
| 9 | Lyons / Agate / Dwyer / McCoy | 3 | 219 | |
| 10 | Stephens / Boulton / Sanvi / Spicer | 24 | 240 | |
Flight 2 |
||||
| Pos. | Foursome | To Par Net | Total Net | Purse |
| 1 | Kohut / DeSmet / Howard | -14 | 202 | $93.00 |
| 2 | Popp / Boots / Smith / Macdonald | -13 | 203 | $56.25 |
| 3 | Pariseau / Kapitor / Ingersoll / McDonald | -4 | 212 | $38.00 |
| 4 | Misener / Brandt / Ochse / Hambleton | -3 | 213 | |
| 5 | Barrow / Jensen / Groholski / Ward | -2 | 214 | |
| 6 | Peckham / Cotter / Freeston / Payne | 1 | 217 | |
| 7 | Hebert / Higgins / Prescott / Pedersen | 1 | 217 | |
| 8 | Storie / Heard / Klewin / Miller | 6 | 222 | |
| 9 | Pasche / Satyshur / Regnier / Jennes | 6 | 222 | |
| 10 | Klewicki / Jones / Lewis / Davies | 6 | 222 | |

