Event: Individual Point Quota
Flight 1 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Harville, Bill | 1 | 80 | $22 |
2 | Lamb, Jerry | -1 | 84 | $16 |
3 | Spenceley, Tom | -2 | 81 | $11 |
4 | Herbstritt, Robert | -2 | 82 | $6 |
5 | Birecree, Jack | -3 | 85 | |
6 | Regnier, Bob | -3 | 85 | |
7 | Chipman, Paul | -4 | 84 | |
8 | Rabb, Dan | -4 | 76 | |
9 | Westfall, Walter | -5 | 82 | |
10 | Sheriff, Raihan | -6 | 80 | |
11 | Dunn, Declan | -13 | 87 | |
WD | Trimble, John | - | WD | |
Flight 2 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Troicke, James | 2 | 87 | $22 |
2 | Sanvi, Robert | 2 | 91 | $16 |
3 | Mahler, Roland | -1 | 84 | $11 |
4 | Johnson, Bruce | -1 | 83 | $6 |
5 | Lindquist, Rick | -2 | 85 | |
6 | Benko, Rick | -2 | 85 | |
7 | Grandy, Wayne | -3 | 86 | |
8 | Vivian, Gary | -3 | 97 | |
9 | Boyko, Craig | -3 | 95 | |
10 | Taylor, Bruce | -4 | 88 | |
11 | Dumont, Gene | -5 | 88 | |
12 | Groholski, Dennis | -8 | 97 | |
Flight 3 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Agate, Bob | -2 | 83 | $22 |
2 | Lewis, Jerry | -4 | 89 | $16 |
3 | Lyons, Dan | -4 | 88 | $11 |
4 | Gates, Wendell | -5 | 89 | |
5 | Kiniry, Tom | -6 | 90 | |
6 | Offutt, Don | -6 | 90 | |
7 | Anderson, Steve | -7 | 89 | |
8 | Fratus, Ralph | -7 | 91 | |
9 | Cotter, Jack | -8 | 91 | |
10 | Foster, Bob | -8 | 88 | |
11 | Pedersen, Larry | -10 | 94 | |
NS | Popp, Dennis | - | NS | |
Flight 4 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Long, Russell | 3 | 83 | $22 |
2 | Haist, John | 2 | 89 | $16 |
3 | Ruda, Bob | 0 | 90 | $11 |
4 | Smith, Carlton | 0 | 88 | |
5 | Boulton, Steve | -1 | 86 | |
6 | Wolf, Ken | -2 | 92 | |
7 | Ward, Denny | -2 | 87 | |
8 | Satyshur, Phil | -3 | 91 | |
9 | Laidler, Rick | -3 | 91 | |
10 | Marshall, Archie | -5 | 91 | |
11 | Perkins, James | -6 | 98 | |
12 | Kapitor, George | -9 | 97 | |
Flight 5 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | DeSantis, Frank | 1 | 81 | $22 |
2 | Russinik, Mike | 1 | 85 | $16 |
3 | McCoy, James | 1 | 81 | $11 |
4 | Svensson, Valdemar | 0 | 83 | $6 |
5 | Viau, Bob | -2 | 87 | |
6 | Wale, Alan | -4 | 88 | |
7 | Sabo, John | -5 | 90 | |
8 | Koenig, Paul | -6 | 91 | |
9 | Olsen, Carl | -7 | 91 | |
10 | Miller, Ron | -7 | 92 | |
11 | Seifert, Don | -10 | 94 | |
12 | Prescott, Neal | -13 | 94 | |
Flight 6 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Helveston, Mike | 1 | 94 | $22 |
2 | Ray, Richard | 1 | 97 | $16 |
3 | Jensen, Jim | 0 | 96 | $11 |
4 | Carver, Bob | -1 | 87 | $6 |
5 | Misener, Don | -1 | 92 | |
6 | Barrow, Dick | -2 | 89 | |
7 | Evans, Mike | -4 | 96 | |
8 | Selander, Roger | -5 | 96 | |
9 | Ellis, Bill | -6 | 94 | |
10 | Pasche, Gary | -6 | 92 | |
11 | Heard, Wayne | -6 | 96 | |
12 | Gruezke, Bill | -8 | 96 |