Event: Individual Stableford Points
Flight 1 |
||||
Pos. | Player | Stableford Points | Purse | |
1 | Westfall, Walter | 35 | $22.50 | |
2 | Popp, Dennis | 33 | $13.50 | |
3 | Spenceley, Tom | 33 | $9.00 | |
4 | McCoy, James | 30 | ||
5 | Orr, Stuart | 28 | ||
6 | Howard, Jack | 24 | ||
7 | Ward, Denny | 23 | ||
8 | Darcy, John M | 22 | ||
9 | Lewis, Jerry | 22 | ||
10 | Rosati, Phil | 21 | ||
Flight 2 |
||||
Pos. | Player | Stableford Points | Purse | |
1 | Viau, Bob | 34 | $22.50 | |
2 | Kiniry, Tom | 32 | $13.50 | |
3 | Kohut, Butch | 31 | $9.00 | |
4 | Wilcox, David | 30 | ||
5 | Miller, Ron | 29 | ||
6 | Offutt, Don | 29 | ||
7 | Ruda, Bob | 28 | ||
8 | Pedersen, Larry | 28 | ||
9 | Perkins, James | 25 | ||
10 | Smith, Carlton | 25 | ||
Flight 3 |
||||
Pos. | Player | Stableford Points | Purse | |
1 | Wale, Alan | 37 | $22.50 | |
2 | Pariseau, David | 35 | $13.50 | |
3 | Laidler, Rick | 32 | $9.00 | |
4 | Wolf, Ken | 29 | ||
5 | Klewin, Ron | 29 | ||
6 | Olsen, Carl | 29 | ||
7 | Kapitor, George | 28 | ||
8 | Groholski, Dennis | 27 | ||
9 | Satyshur, Phil | 27 | ||
10 | Misener, Don | 23 | ||
Flight 4 |
||||
Pos. | Player | Stableford Points | Purse | |
1 | DeSmet, Frank | 36 | $22.50 | |
2 | Hepperly, Jamie | 35 | $13.50 | |
3 | Evans, Mike | 35 | $9.00 | |
4 | Helveston, Mike | 32 | ||
5 | Haist, John | 28 | ||
6 | Selander, Roger | 27 | ||
7 | Higgins, Walter | 27 | ||
8 | Jensen, Jim | 26 | ||
9 | Klewicki, Bob | 24 | ||
10 | Ellis, Bill | 21 |