Event: Individual Total Net
3 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
1 | Harville, Bill | 3 | 75 | $13.85 |
2 | Westfall, Walter | 3 | 75 | $9.25 |
-- | Lipsett, Bill | 4 | 76 | |
3 | Blocker, David | 4 | 76 | |
-- | Trimble, John | 6 | 78 | |
-- | Kisner, Steve | 8 | 80 | |
-- | Abbott, William | 9 | 81 | |
4 | Dick, Bill | 11 | 83 | |
-- | Birecree, Jack | 14 | 86 | |
3 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
-- | Spenceley, Tom | 3 | 75 | |
1 | Tomaino, Timothy | 5 | 77 | $13.85 |
-- | Dumont, Gene | 6 | 78 | |
2 | Lindquist, Rick | 7 | 79 | $9.25 |
-- | Rosati, Phil | 9 | 81 | |
3 | Braunscheidel, Thomas | 9 | 81 | |
-- | Bondi, Philip | 9 | 81 | |
4 | Regnier, Bob | 11 | 83 | |
-- | Benko, Rick | 11 | 83 | |
3 Tee Flight 3 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
1 | Reaume, Steve | 1 | 73 | $13.85 |
-- | Coy, David | 2 | 74 | |
2 | Sanvi, Robert | 3 | 75 | $9.25 |
-- | Taylor, Bruce | 3 | 75 | |
3 | Pariseau, David | 9 | 81 | |
-- | Dahlstrom, Steven | 10 | 82 | |
4 | Vivian, Gary | 15 | 87 | |
-- | Hebert, William | 18 | 90 | |
-- | Dobinski, Jim | 18 | 90 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
-- | Ward, Denny | -2 | 70 | |
1 | Wingert, David | 4 | 76 | $13.85 |
-- | Foster, Bob | 5 | 77 | |
2 | Agate, Bob | 6 | 78 | $9.25 |
3 | Kiniry, Tom | 6 | 78 | |
-- | Popp, Dennis | 8 | 80 | |
4 | Lyons, Dan | 8 | 80 | |
-- | Trovatore, Steve | 9 | 81 | |
5 | Howard, Jack | 12 | 84 | |
-- | Fratus, Ralph | 12 | 84 | |
3/4 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
-- | Boulton, Steve | -1 | 71 | |
1 | Boyko, Craig | 5 | 77 | $13.85 |
-- | Smith, Carlton | 5 | 77 | |
2 | Dumais, Mark | 5 | 77 | $9.25 |
3 | Haist, John | 6 | 78 | |
-- | Wolf, Ken | 7 | 79 | |
-- | Young, Howard | 12 | 84 | |
4 | Perkins, James | 12 | 84 | |
-- | Paris, Bill | 13 | 85 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
-- | Jones, Rodney | -1 | 71 | |
1 | Svensson, Valdemar | 2 | 74 | $13.85 |
-- | DeSantis, Frank | 4 | 76 | |
2 | Prescott, Neal | 5 | 77 | $9.25 |
3 | Ingersoll, James | 5 | 77 | |
-- | Gruezke, Bill | 6 | 78 | |
-- | Klewin, Ron | 8 | 80 | |
4 | Macdonald, Bob | 13 | 85 | |
-- | Barrow, Dick | 15 | 87 | |
4 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
-- | Lapczuk, Gene | E | 72 | |
1 | Clark, Jack | 1 | 73 | $13.85 |
-- | Miller, Ron | 5 | 77 | |
2 | Evans, Mike | 6 | 78 | $9.25 |
-- | Buesing, Wally | 6 | 78 | |
3 | Satyshur, Phil | 7 | 79 | |
-- | Payne, Alan | 9 | 81 | |
4 | Brown, Keith | 12 | 84 | |
-- | Misener, Don | 15 | 87 | |
4/5 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Net |
Purse |
1 | Jensen, Jim | 5 | 77 | $13.85 |
2 | Storie, Dan | 6 | 78 | $9.25 |
-- | Pasche, Gary | 7 | 79 | |
-- | Klewicki, Bob | 7 | 79 | |
3 | Heard, Wayne | 7 | 79 | |
-- | Viets, Dennis | 8 | 80 | |
-- | Wale, Alan | 10 | 82 | |
4 | Harbour, John | 12 | 84 |
Event: Individual Total Gross
3 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Lipsett, Bill | 2 | 74 | $13.85 |
2 | Trimble, John | 8 | 80 | $9.25 |
3 | Kisner, Steve | 8 | 80 | |
-- | Blocker, David | 8 | 80 | |
-- | Westfall, Walter | 9 | 81 | |
-- | Harville, Bill | 10 | 82 | |
4 | Abbott, William | 11 | 83 | |
-- | Dick, Bill | 17 | 89 | |
5 | Birecree, Jack | 21 | 93 | |
3 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Spenceley, Tom | 12 | 84 | $13.85 |
-- | Tomaino, Timothy | 13 | 85 | |
2 | Dumont, Gene | 15 | 87 | $9.25 |
3 | Rosati, Phil | 16 | 88 | |
-- | Lindquist, Rick | 17 | 89 | |
-- | Braunscheidel, Thomas | 18 | 90 | |
4 | Bondi, Philip | 21 | 93 | |
5 | Benko, Rick | 21 | 93 | |
-- | Regnier, Bob | 22 | 94 | |
3 Tee Flight 3 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Coy, David | 13 | 85 | $13.85 |
-- | Reaume, Steve | 14 | 86 | |
2 | Taylor, Bruce | 15 | 87 | $9.25 |
-- | Sanvi, Robert | 17 | 89 | |
3 | Dahlstrom, Steven | 24 | 96 | |
4 | Hebert, William | 28 | 100 | |
-- | Pariseau, David | 29 | 101 | |
-- | Vivian, Gary | 29 | 101 | |
5 | Dobinski, Jim | 29 | 101 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Ward, Denny | 11 | 83 | $13.85 |
2 | Foster, Bob | 15 | 87 | $9.25 |
-- | Agate, Bob | 15 | 87 | |
-- | Wingert, David | 15 | 87 | |
3 | Popp, Dennis | 16 | 88 | |
4 | Trovatore, Steve | 19 | 91 | |
-- | Lyons, Dan | 19 | 91 | |
-- | Kiniry, Tom | 19 | 91 | |
5 | Fratus, Ralph | 23 | 95 | |
-- | Howard, Jack | 25 | 97 | |
3/4 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Boulton, Steve | 15 | 87 | $13.85 |
-- | Boyko, Craig | 20 | 92 | |
2 | Smith, Carlton | 21 | 93 | $9.25 |
-- | Dumais, Mark | 21 | 93 | |
3 | Wolf, Ken | 26 | 98 | |
-- | Haist, John | 27 | 99 | |
4 | Young, Howard | 28 | 100 | |
-- | Perkins, James | 28 | 100 | |
5 | Paris, Bill | 30 | 102 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Jones, Rodney | 11 | 83 | $13.85 |
-- | Svensson, Valdemar | 13 | 85 | |
2 | DeSantis, Frank | 13 | 85 | $9.25 |
-- | Prescott, Neal | 16 | 88 | |
3 | Klewin, Ron | 19 | 91 | |
4 | Gruezke, Bill | 20 | 92 | |
-- | Ingersoll, James | 20 | 92 | |
5 | Barrow, Dick | 26 | 98 | |
-- | Macdonald, Bob | 28 | 100 | |
4 Tee Flight 2 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Lapczuk, Gene | 16 | 88 | $13.85 |
-- | Clark, Jack | 19 | 91 | |
2 | Miller, Ron | 21 | 93 | $9.25 |
3 | Buesing, Wally | 21 | 93 | |
-- | Evans, Mike | 22 | 94 | |
-- | Satyshur, Phil | 24 | 96 | |
4 | Payne, Alan | 25 | 97 | |
-- | Brown, Keith | 28 | 100 | |
5 | Misener, Don | 32 | 104 | |
4/5 Tee Flight 1 |
||||
Pos. | Player | To Par |
Total Gross |
Purse |
1 | Pasche, Gary | 22 | 94 | $13.85 |
2 | Wale, Alan | 23 | 95 | $9.25 |
-- | Storie, Dan | 24 | 96 | |
3 | Klewicki, Bob | 25 | 97 | |
-- | Heard, Wayne | 26 | 98 | |
-- | Jensen, Jim | 30 | 102 | |
4 | Viets, Dennis | 30 | 102 | |
-- | Harbour, John | 33 | 105 |