Event: Presidents Cup- Total Net
3 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Rabb, Dan | 1 | 73 | $45.00 |
2 | Lamb, Jerry | 2 | 74 | $33.75 |
3 | Burke, Paul | 5 | 77 | $22.50 |
4 | Blocker, David | 8 | 80 | $11.25 |
5 | Westfall, Walter | 10 | 82 | |
6 | Mills, Brian | 10 | 82 | |
7 | Birecree, Jack | 11 | 83 | |
8 | Sundburg, Eric | 11 | 83 | |
9 | Young, David | 11 | 83 | |
10 | Harville, Bill | 11 | 83 | |
11 | Jones, David | 11 | 83 | |
12 | Rosati, Phil | 15 | 87 | |
3 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Thomsen, Andrew | 2 | 74 | $45.00 |
2 | Spenceley, Tom | 3 | 75 | $33.75 |
3 | Dumont, Gene | 7 | 79 | $22.50 |
4 | Nahass, Peter | 8 | 80 | $11.25 |
5 | Dobinski, Jim | 12 | 84 | |
6 | Farrow, Wayne | 12 | 84 | |
7 | Coy, David | 14 | 86 | |
8 | Chipman, Paul | 14 | 86 | |
9 | Hebert, William | 16 | 88 | |
10 | Bondi, Philip | 16 | 88 | |
11 | Braunscheidel, Thomas | 20 | 92 | |
3 Tee Flight 3 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Vivian, Gary | 5 | 77 | $45.00 |
2 | Sanvi, Robert | 12 | 84 | $33.75 |
3 | Deberry, William | 12 | 84 | $22.50 |
4 | Regnier, Bob | 14 | 86 | $11.25 |
5 | Taylor, Bruce | 15 | 87 | |
6 | Lindquist, Rick | 15 | 87 | |
7 | Benko, Rick | 17 | 89 | |
8 | Pariseau, David | 17 | 89 | |
9 | Herbert, Ron | 20 | 92 | |
10 | Johnson, Bruce | 20 | 92 | |
11 | Kovach, John | 20 | 92 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Wingert, David | 1 | 73 | $45.00 |
2 | Lyons, Dan | 6 | 78 | $33.75 |
3 | Anderson, Steve | 6 | 78 | $22.50 |
4 | Howard, Jack | 8 | 80 | $11.25 |
5 | Offutt, Don | 9 | 81 | |
6 | Fratus, Ralph | 9 | 81 | |
7 | Foster, Bob | 10 | 82 | |
8 | Ward, Denny | 10 | 82 | |
9 | Trovatore, Steve | 12 | 84 | |
10 | Agate, Bob | 14 | 86 | |
11 | Popp, Dennis | 18 | 90 | |
3/4 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Dumais, Mark | 7 | 79 | $45.00 |
2 | Kiniry, Tom | 9 | 81 | $33.75 |
3 | Paris, Bill | 9 | 81 | $22.50 |
4 | Wilcox, David | 9 | 81 | $11.25 |
5 | Boyko, Craig | 10 | 82 | |
6 | Young, Howard | 12 | 84 | |
7 | Haist, John | 12 | 84 | |
8 | Long, Russell | 12 | 84 | |
9 | White, Ron | 16 | 88 | |
10 | Groholski, Dennis | 17 | 89 | |
11 | Pedersen, Larry | 18 | 90 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Prescott, Neal | 3 | 75 | $45.00 |
2 | Koenig, Paul | 4 | 76 | $33.75 |
3 | DeSantis, Frank | 4 | 76 | $22.50 |
4 | Macdonald, Bob | 4 | 76 | $11.25 |
5 | Barrow, Dick | 4 | 76 | |
6 | Olsen, Carl | 6 | 78 | |
7 | Jones, Rodney | 9 | 81 | |
8 | McCoy, James | 11 | 83 | |
9 | Ingersoll, James | 11 | 83 | |
10 | Carver, Bob | 14 | 86 | |
11 | Viau, Bob | 17 | 89 | |
4 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Buesing, Wally | 5 | 77 | $45.00 |
2 | DeSmet, Frank | 5 | 77 | $33.75 |
3 | Lapczuk, Gene | 5 | 77 | $22.50 |
4 | Clark, Jack | 5 | 77 | $11.25 |
5 | Kohut, Butch | 6 | 78 | |
6 | Payne, Alan | 8 | 80 | |
7 | Satyshur, Phil | 9 | 81 | |
8 | Bobe, Jim | 9 | 81 | |
9 | Miller, Ron | 10 | 82 | |
10 | Misener, Don | 17 | 89 | |
11 | Brown, Keith | 20 | 92 | |
12 | Selander, Roger | 35 | 107 | |
4/5 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Higgins, Walter | 4 | 76 | $45.00 |
2 | Hollander, Ron | 6 | 78 | $33.75 |
3 | Harbour, John | 6 | 78 | $22.50 |
4 | Pasche, Gary | 7 | 79 | $11.25 |
5 | Storie, Dan | 7 | 79 | |
6 | Seifert, Don | 8 | 80 | |
7 | McDonald, David | 9 | 81 | |
8 | Heard, Wayne | 10 | 82 | |
9 | Wale, Alan | 11 | 83 | |
10 | Jensen, Jim | 12 | 84 | |
11 | Klewicki, Bob | 15 | 87 | |
12 | Trent, Robert | 20 | 92 | |
13 | Peckham, Jack | 20 | 92 |