Event: Total Gross & Total Net
Event: Total Gross |
||||
3 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Burke, Paul | E | 72 | $15.40 |
-- | Rabb, Dan | 1 | 73 | |
2 | Sundburg, Eric | 3 | 75 | $10.30 |
3 | Blocker, David | 7 | 79 | |
-- | Westfall, Walter | 7 | 79 | |
-- | Birecree, Jack | 8 | 80 | |
4 | Abbott, William | 9 | 81 | |
5 | Cretens, Timothy | 10 | 82 | |
-- | Mills, Brian | 10 | 82 | |
-- | Spenceley, Tom | 11 | 83 | |
6 | Lamb, Jerry | 14 | 86 | |
-- | McMullen, Gary | 26 | 98 | |
3 Tee Flight 2 |
||||
1 | Jones, David | 7 | 79 | $15.40 |
-- | Thomsen, Andrew | 9 | 81 | |
2 | Braunscheidel, Thomas | 9 | 81 | $10.30 |
-- | Lindquist, Rick | 10 | 82 | |
3 | Benko, Rick | 14 | 86 | |
-- | Regnier, Bob | 18 | 90 | |
4 | Reynolds, Lonnie | 22 | 94 | |
5 | Reaume, Steve | 26 | 98 | |
-- | Holmes, Glen | 26 | 98 | |
-- | Vivian, Gary | 31 | 103 | |
6 | Pariseau, David | 38 | 110 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Kiniry, Tom | 8 | 80 | $15.40 |
-- | Ward, Denny | 9 | 81 | |
2 | Howard, Jack | 13 | 85 | $10.30 |
-- | Kovach, John | 13 | 85 | |
3 | Fratus, Ralph | 17 | 89 | |
4 | Wingert, David | 18 | 90 | |
-- | Lyons, Dan | 19 | 91 | |
-- | Foster, Bob | 19 | 91 | |
5 | Long, Russell | 21 | 93 | |
3/4 Tee Flight 2 |
||||
1 | Miller, Jim | 17 | 89 | $15.40 |
-- | Boyko, Craig | 17 | 89 | |
2 | Offutt, Don | 18 | 90 | $10.30 |
3 | Boulton, Steve | 23 | 95 | |
-- | Paris, Bill | 25 | 97 | |
4 | Pedersen, Larry | 26 | 98 | |
-- | Thibault, Glen | 30 | 102 | |
-- | Wilcox, David | 32 | 104 | |
5 | Dumais, Mark | 36 | 108 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Jones, Rodney | 7 | 79 | $15.40 |
-- | Prescott, Neal | 8 | 80 | |
2 | Macdonald, Bob | 10 | 82 | $10.30 |
3 | Russinik, Mike | 12 | 84 | |
-- | Willadsen, Allan | 13 | 85 | |
-- | Svensson, Valdemar | 14 | 86 | |
4 | Carver, Bob | 17 | 89 | |
5 | DeSantis, Frank | 20 | 92 | |
-- | Viau, Bob | 21 | 93 | |
-- | Klewin, Ron | 25 | 97 | |
6 | Gruezke, Bill | 30 | 102 | |
-- | Kohut, Butch | 31 | 103 | |
4 Tee Flight 2 |
||||
1 | McCoy, James | 11 | 83 | $15.40 |
-- | Clark, Jack | 16 | 88 | |
2 | Miller, Ron | 19 | 91 | $10.30 |
-- | Ray, Richard | 19 | 91 | |
3 | Brown, Keith | 22 | 94 | |
-- | Olsen, Carl | 22 | 94 | |
4 | Satyshur, Phil | 22 | 94 | |
-- | Ingersoll, James | 22 | 94 | |
5 | Payne, Alan | 26 | 98 | |
6 | Buesing, Wally | 27 | 99 | |
-- | Misener, Don | 29 | 101 | |
-- | Selander, Roger | 39 | 111 | |
4/5 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Pasche, Gary | 18 | 90 | $15.40 |
2 | Wale, Alan | 19 | 91 | $10.30 |
3 | Storie, Dan | 19 | 91 | |
-- | DeSmet, Frank | 20 | 92 | |
-- | Jensen, Jim | 24 | 96 | |
-- | Helveston, Mike | 24 | 96 | |
4 | Klewicki, Bob | 24 | 96 | |
5 | McDonald, David | 25 | 97 | |
-- | Viets, Dennis | 25 | 97 | |
-- | Harbour, John | 26 | 98 | |
6 | Peckham, Jack | 28 | 100 | |
Event: Total Net |
||||
3 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Rabb, Dan | -1 | 71 | $15.40 |
-- | Sundburg, Eric | -1 | 71 | |
-- | Burke, Paul | E | 72 | |
2 | Birecree, Jack | 1 | 73 | $10.30 |
3 | Westfall, Walter | 1 | 73 | |
4 | Spenceley, Tom | 2 | 74 | |
5 | Mills, Brian | 3 | 75 | |
-- | Blocker, David | 4 | 76 | |
-- | Cretens, Timothy | 4 | 76 | |
-- | Abbott, William | 4 | 76 | |
-- | Lamb, Jerry | 5 | 77 | |
6 | McMullen, Gary | 16 | 88 | |
3 Tee Flight 2 |
||||
-- | Jones, David | -2 | 70 | |
1 | Thomsen, Andrew | -1 | 71 | $15.40 |
-- | Braunscheidel, Thomas | -1 | 71 | |
2 | Lindquist, Rick | E | 72 | $10.30 |
-- | Benko, Rick | 2 | 74 | |
3 | Regnier, Bob | 5 | 77 | |
-- | Reynolds, Lonnie | 10 | 82 | |
4 | Holmes, Glen | 12 | 84 | |
-- | Reaume, Steve | 13 | 85 | |
5 | Vivian, Gary | 15 | 87 | |
-- | Pariseau, David | 18 | 90 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
-- | Kiniry, Tom | -3 | 69 | |
1 | Ward, Denny | -3 | 69 | $15.40 |
2 | Kovach, John | 2 | 74 | $10.30 |
-- | Fratus, Ralph | 3 | 75 | |
-- | Howard, Jack | 3 | 75 | |
3 | Lyons, Dan | 7 | 79 | |
4 | Foster, Bob | 8 | 80 | |
-- | Long, Russell | 8 | 80 | |
-- | Wingert, David | 10 | 82 | |
3/4 Tee Flight 2 |
||||
1 | Boyko, Craig | -1 | 71 | $15.40 |
-- | Miller, Jim | 1 | 73 | |
-- | Offutt, Don | 4 | 76 | |
2 | Paris, Bill | 7 | 79 | $10.30 |
-- | Boulton, Steve | 7 | 79 | |
3 | Thibault, Glen | 8 | 80 | |
-- | Pedersen, Larry | 11 | 83 | |
4 | Wilcox, David | 18 | 90 | |
-- | Dumais, Mark | 20 | 92 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
-- | Jones, Rodney | -4 | 68 | |
1 | Prescott, Neal | -3 | 69 | $15.40 |
-- | Macdonald, Bob | -2 | 70 | |
2 | Willadsen, Allan | 2 | 74 | $10.30 |
-- | Russinik, Mike | 2 | 74 | |
3 | Svensson, Valdemar | 3 | 75 | |
-- | Carver, Bob | 4 | 76 | |
4 | Viau, Bob | 9 | 81 | |
5 | Klewin, Ron | 11 | 83 | |
-- | DeSantis, Frank | 11 | 83 | |
-- | Gruezke, Bill | 15 | 87 | |
6 | Kohut, Butch | 16 | 88 | |
4 Tee Flight 2 |
||||
-- | McCoy, James | -4 | 68 | |
1 | Clark, Jack | 1 | 73 | $15.40 |
2 | Ray, Richard | 1 | 73 | $10.30 |
-- | Miller, Ron | 3 | 75 | |
3 | Olsen, Carl | 4 | 76 | |
-- | Satyshur, Phil | 5 | 77 | |
-- | Brown, Keith | 6 | 78 | |
4 | Ingersoll, James | 6 | 78 | |
5 | Misener, Don | 10 | 82 | |
-- | Payne, Alan | 11 | 83 | |
-- | Buesing, Wally | 11 | 83 | |
6 | Selander, Roger | 18 | 90 | |
4/5 Tee Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jensen, Jim | E | 72 | $15.40 |
2 | Helveston, Mike | E | 72 | $10.30 |
3 | DeSmet, Frank | 1 | 73 | |
-- | Storie, Dan | 2 | 74 | |
-- | Pasche, Gary | 3 | 75 | |
4 | Viets, Dennis | 3 | 75 | |
5 | Harbour, John | 4 | 76 | |
-- | Klewicki, Bob | 4 | 76 | |
-- | Wale, Alan | 5 | 77 | |
-- | McDonald, David | 7 | 79 | |
-- | Peckham, Jack | 16 | 88 |