| Event: 3,2,1 – Pick Your Partner | |||
|---|---|---|---|
First Flight |
|||
| 1st | Bob Herbstritt, Ron White, Don Wattie, Rick Petruso |
129 | $20 |
| 2nd | Joe Koenig, Bob Carver, David Crane, Tom Donoghue |
130 | $12 |
| 3rd | Bert Louscher, Bob Trent, Pres Brown, Tom Dalton |
131 | $8 |
Second Flight |
|||
| 1st | Lester Blood, Frank DeSantis, Archie Marshall, Larry Cummings |
131 | $20 |
| 2nd | Terry Boots, Neal Prescott, Tom Davies, Don Seifert |
132 | $12 |
| 3rd | Bill Bedore, Ron Jackson Gary Pasche, Keith Brown |
133 | $8 |
Third Flight |
|||
| 1st | Dick Davis, Howie Hohwiesner Don Kamsch, Bob Lemere, |
$20 | |
| 2nd | Tom Snyder, Warren Dyer Jon Edinger, Larry Pedersen |
$12 | |
| 3rd | Dwight Holton, Bill Paris Marc Cook, Mike Helveston |
$8 | |
Closest to the Pin |
|||
| #4 | Steve Boulton | 6'11" | $5 |
| #7 | Larry Pedersen | 8'7" | $5 |
| #11 | Steve Reaume | 12'11" | $5 |
| #14 | Rick Petruso | 7'0" | $5 |

