| Event: 2 Best Balls of 4 | |||
|---|---|---|---|
First Flight |
|||
| 1st | Joe Koenig, Tom Lambeseder, Steve Mondor & Wendell Gates |
121 | $16.85 |
| 1st | Frank DeSantis, Pres Brown, Tom Dalton & Bob Trent |
121 | $16.85 |
Second Flight |
|||
| 1st | Bill Sneider, Ed McDonald Dick Howlett & Tom Pocrnich |
187 | $20.25 |
| 2nd | Steve Reaume, John Harbour Wayne Heard & Norb Koller |
193 | $13.50 |
Closest to the Pin |
|||
| #4 | Dick Davis | 11'7" | $5.00 |
| #7 | Phil Satyshur | 13'9" | $5.00 |
| #11 | Larry Frost | 11'5" | $5.00 |
| #14 | Norb Koller | 6'11" | $5.00 |

