Event: 2 Best Balls of 4 |
|||
First Flight |
Team | Score | Each |
| 1st | Tom Mayo, Bill Harville, Dan Storie & Dick Sorenson | 115 | $23.00 |
| 2nd | Jim Richards, Joe Koenig, Bill Hebert & Jim Stone | 116 | $14.00 |
| 3rd | Bob Carver, John Muskovac, Walter Higgins & Greg Popp | 119 | $ 9.25 |
Closest-to-the-Pin |
|||
| #4 | Phil Satyshur | 10’11” | $5.00 |
| #7 | Dick Howlett | 6’7” | $5.00 |
| #11 | Tom Dalton | 3’10” | $5.00 |
| #14 | Fred Gignac | 16’4” | $5.00 |

