Event: Individual Low Net |
|||
First Flight |
Score | Each | |
| 1st | Wendell Gates | 65* | $ 26.00 |
| 2nd | Jack Howard | 65* | $ 19.50 |
| 3rd | Bob LeMere | 66* | $ 13.00 |
| 4th | John Haist | 66* | $ 6.50 |
Closest-to-the-Pin |
|||
| #4 | Frank DeSantis | 2’1” | $5.00 |
| #7 | George Kapitor | 6’7” | $5.00 |
| #11 | Bob Foster | 4’4” | $5.00 |
| #14 | Chuck Miller | 9’7” | $5.00 |

