Event: Individual Low Net |
|||
First Flight |
Score | Each | |
| 1st | Tom Braunscheidel | 66* | $33.60 |
| 2nd | Larry Frost | 66* | $25.20 |
| 3rd | Jack Cotter | 67 | $16.80 |
| 4th | Charlie Walton | 69 | $ 8.40 |
Second Flight |
|||
| 1st | Neal Prescott | 65 | $33.60 |
| 2nd | Dennis Popp | 67 | $21.00 |
| 2nd | Rick Lindquist | 67 | $21.00 |
| 4th | John Sabo | 68* | $ 8.40 |
Third Flight |
|||
| 1st | Ron Lange | 64 | $33.60 |
| 2nd | Jim Ingersoll | 65 | $25.20 |
| 3rd | Steve Anderson | 66* | $12.60 |
| 3rd | Bill Paris | 66* | $12.60 |
Fourth Flight |
|||
| 1st | George McCabe | 61 | $33.60 |
| 2nd | Dwight Holton | 64 | $25.20 |
| 3rd | Jim McCoy | 66 | $16.80 |
| 4th | Jim Troicke | 67 | $ 8.40 |
Fifth Flight |
|||
| 1st | John Harbour | 61 | $33.60 |
| 2nd | Harold Dreyer | 66 | $25.20 |
| 3rd | Gary Pasche | 68 | $16.80 |
| 4th | Al Brewer | 69 | $ 8.40 |
Closest-to-the-Pin |
|||
| #4 | Bill Tolstyka | 4’7” | $5.00 |
| #7 | Joe Cox | 2’1” | $5.00 |
| #11 | Larry Frost | 3’0” | $5.00 |
| #14 | Craig Boyko | 1’1½” | $5.00 |

