Event; Individual Low Net
|
|||
First Flight
|
|||
1st | Frank DeSantis | 63 | $22.50 |
2nd | Rick Lindquist | 64 | $18.75 |
3rd | Bob Greiner | 65 | $15.00 |
4th | Rick Petruso | 66 | $11.25 |
5th | Ralph Fratus | 67 | $7.50 |
Second Flight
|
|||
1st | Rick Laidler | 61 | $22.50 |
2nd | Bill Harville | 61 | $18.75 |
3rd | Jim Perkins | 62 | $15.00 |
4th | George Kapitor | 63 | $11.25 |
5th | Bob Carver | 64 | $7.50 |
Third Flight
|
|||
1st | Graham Mead | 62 | $22.50 |
2nd | Dick Sorenson | 64 | $16.85 |
2nd | Dick Ullman | 64 | $16.85 |
4th | Dennis Groholski | 66 | $11.25 |
5th | Ted Wilcox | 67 | $7.50 |
Closest to the Pin
|
|||
#4 | #4 Graham Mead 7' 6" | 7'6" | $5.00 |
#7 | #7 Bruce Lanterman 7' | 7'1" | $5.00 |
#11 | Ted Wilcox | 3'11" | $5.00 |
#14 | Jim Perkins | 5'3" | $5.00 |