Event: Individual Point Quota
3 Tee Flight 1 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Burke, Paul | 2 | 72 | $23.75 |
2 | Sundburg, Eric | 1 | 76 | $14.50 |
3 | Blocker, David | 0 | 76 | $9.60 |
4 | Ronningen, Steve | -1 | 71 | |
5 | Rabb, Dan | -2 | 77 | |
6 | Mills, Brian | -4 | 81 | |
7 | Wright, Denis | -4 | 76 | |
8 | Parker, Ron | -6 | 82 | |
9 | Bierman, Jim | -6 | 81 | |
10 | Sauerwein, Bret | -11 | 86 | |
3 Tee Flight 2 |
||||
1 | Birecree, Jack | 7 | 73 | $23.75 |
2 | Chipman, Paul | 3 | 78 | $14.50 |
3 | Thibodeau, James | 0 | 79 | $9.60 |
4 | Harville, Bill | 0 | 80 | |
5 | Spenceley, Tom | -1 | 82 | |
6 | Higgins, Michael | -3 | 85 | |
7 | Frost, Larry | -4 | 84 | |
8 | Westfall, Walter | -8 | 86 | |
9 | Lamb, Jerry | -12 | 91 | |
10 | Dumont, Gene | -12 | 93 | |
3 Tee Flight 3 |
||||
1 | Rittenburg, Leonard | -1 | 83 | $23.75 |
2 | Nahass, Peter | -2 | 84 | $14.50 |
3 | Wattie, Don | -2 | 84 | $9.60 |
4 | Thomsen, Andrew | -3 | 87 | |
5 | Johnson, Bruce | -3 | 86 | |
6 | Braunscheidel, Thomas | -3 | 84 | |
7 | Wilkinson, Tim | -3 | 86 | |
8 | Lindquist, Rick | -5 | 89 | |
9 | Dobinski, Jim | -5 | 91 | |
10 | Bondi, Philip | -7 | 89 | |
3 Tee Flight 4 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Deberry, William | 3 | 81 | $23.75 |
2 | Pariseau, David | 0 | 95 | $14.50 |
3 | Vivian, Gary | -4 | 91 | $9.60 |
4 | Troicke, James | -4 | 91 | |
5 | Sanvi, Robert | -4 | 91 | |
6 | Taylor, Bruce | -5 | 89 | |
7 | Reynolds, Lonnie | -5 | 93 | |
8 | George, Keith | -6 | 98 | |
9 | Benko, Rick | -7 | 94 | |
10 | Regnier, Bob | -10 | 99 | |
3/4 Tee Flight 1 |
||||
1 | Wingert, David | -1 | 85 | $23.75 |
2 | Trovatore, Steve | -3 | 85 | $14.50 |
3 | Offutt, Don | -3 | 87 | $9.60 |
4 | Kiniry, Tom | -3 | 88 | |
5 | Smith, Carlton | -4 | 92 | |
6 | Anderson, Steve | -6 | 90 | |
7 | Dumais, Mark | -6 | 95 | |
8 | Popp, Dennis | -7 | 88 | |
9 | Lyons, Dan | -7 | 90 | |
10 | Agate, Bob | -7 | 89 | |
11 | Ward, Denny | -7 | 92 | |
12 | Foster, Bob | -10 | 92 | |
4 Tee Flight 1 |
||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Viau, Bob | 1 | 84 | $23.75 |
2 | Macdonald, Bob | 0 | 88 | $14.50 |
3 | DeSantis, Frank | -2 | 86 | $9.60 |
4 | Wale, Alan | -3 | 88 | |
5 | Svensson, Valdemar | -4 | 87 | |
6 | Koenig, Paul | -6 | 93 | |
7 | Evans, Mike | -6 | 92 | |
8 | Gruezke, Bill | -9 | 95 | |
9 | Carver, Bob | -13 | 97 | |
4 Tee Flight 2 |
||||
1 | Ingersoll, James | 3 | 84 | $23.75 |
2 | Miller, Ron | -1 | 89 | $14.50 |
3 | Lapczuk, Gene | -4 | 94 | $9.60 |
4 | Klewicki, Bob | -5 | 97 | |
5 | Heard, Wayne | -5 | 97 | |
6 | Trent, Robert | -6 | 96 | |
7 | Kohut, Butch | -7 | 98 | |
8 | DeSmet, Frank | -8 | 99 | |
9 | Misener, Don | -10 | 105 | |
10 | Brown, Keith | -12 | 103 |