Event: Individual Stableford Points
Flight 1 |
|||
Pos. | Player | Stableford Points |
Purse |
1 | Dan Rabb | 39 | $25.50 |
2 | Timothy Tomaino | 33 | $19.10 |
3 | Pat Ward | 33 | $12.75 |
4 | David Blocker | 33 | $6.35 |
5 | Paul Cormier | 31 | |
6 | Declan Dunn | 31 | |
7 | Timothy Cretens | 29 | |
8 | Tony Bierschbach | 28 | |
9 | Gary Burns | 27 | |
10 | Frank Dunn | 26 | |
11 | William Abbott | 25 | |
12 | John Meno | 24 | |
Flight 2 |
|||
Pos. | Player | Stableford Points |
Purse |
1 | Paul Chipman | 36 | $25.50 |
2 | Dennis Cryder | 35 | $19.10 |
3 | Jack Birecree | 35 | $12.75 |
4 | Walter Westfall | 34 | $6.35 |
5 | Bill Harville | 32 | |
6 | George McCabe | 31 | |
7 | Allan Bateson | 31 | |
8 | Gene Dumont | 30 | |
9 | Roland Mahler | 29 | |
10 | Norbert Koller | 28 | |
11 | Bob Regnier | 26 | |
12 | Bob Foster | 25 | |
13 | Bob Donoghue | 24 | |
14 | Phil Rosati | 17 | |
Flight 3 |
|||
Pos. | Player | Stableford Points |
Purse |
1 | Steve Anderson | 41 | $25.50 |
2 | Rick Lindquist | 32 | $19.10 |
3 | John Sabo | 31 | $12.75 |
4 | Keith Brown | 30 | $6.35 |
5 | Frank DeSantis | 29 | |
6 | Doug Bass | 29 | |
7 | Jerry Jennes | 27 | |
8 | Larry Pedersen | 27 | |
9 | Jerry Lewis | 27 | |
10 | Bill Gruezke | 26 | |
11 | Rick Laidler | 24 | |
12 | Alan Wale | 19 | |
13 | Don Offutt | 18 | |
14 | Gary Vivian | 18 | |
NS | Russell Long | – | |
Flight 4 |
|||
Pos. | Player | Stableford Points |
Purse |
1 | James Stone | 42 | $25.50 |
2 | Denny Ward | 36 | $19.10 |
3 | Alan Payne | 34 | $12.75 |
4 | Don Seifert | 34 | $6.35 |
5 | Bill Bedore | 34 | |
6 | Bob Klewicki | 32 | |
7 | Neal Prescott | 32 | |
8 | Robert Sanvi | 31 | |
9 | Dennis Groholski | 31 | |
10 | Robert Trent | 29 | |
11 | Gary Pasche | 29 | |
12 | Mark Dumais | 26 | |
13 | John Haist | 24 | |
14 | Bob Ruda | 23 |