Event: Presidents Cup

Flight 1

Pos. Player 1 – 18 19 – 36 Total $$$
1 Farrow, Wayne 73 69 142 $56.00
2 Rabb, Dan 74 77 151 $42.50
3 Popp, Michael 77 75 152 $28.15
4 Blocker, David 74 78 152 $15.00
5 Abbott, William 68 84 152
6 Dumont, Gene 75 78 153
7 Treichel, Terry 79 75 154
8 Rosati, Phil 79 76 155
9 Kirkaldy, William 75 81 156
10 Foster, Bob 82 75 157
11 Ochse, Bob 81 80 161
12 Meno, John 78 84 162
13 Price, Glenn 82 83 165

Flight 2

Pos. Player 1 – 18 19 – 36 Total $$$
1 Harville, Bill 72 75 147 $56.00
2 Sheriff, Raihan 74 75 149 $42.50
3 Johnson, Bruce 74 77 151 $28.15
4 Brown, Keith 73 81 154 $15.00
5 Braunscheidel, Thomas 71 85 156
6 Birecree, Jack 82 75 157
7 Spenceley, Tom 76 83 159
8 Lorenz, Roy 79 81 160
9 Reaume, Steve 78 84 162
10 Fratus, Ralph 78 86 164
11 McCabe, George 79 86 165
12 Popp, Dennis 80 91 171
WD Mayo, Thomas 78 WD WD
WD Svensson, Valdemar 81 WD WD

Flight 3

Pos. Player 1 – 18 19 – 36 Total $$$
1 Marshall, Archie 72 70 142 $56.00
2 Nahass, Peter 71 75 146 $42.50
3 Lyons, Dan 75 75 150 $28.15
4 Ingersoll, James 79 80 159 $15.00
5 Agate, Bob 82 79 161
6 Boulton, Steve 80 81 161
7 Satyshur, Phil 81 82 163
8 Hebert, William 81 83 164
9 Laidler, Rick 83 85 168
10 Kuhn, Dwain 80 91 171
WD Anderson, Steve 81 WD WD
WD Schwemlein, John 85 WD WD

Flight 4

Pos. Player 1 – 18 19 – 36 Total $$$
1 Sanvi, Robert 73 69 142 $56.00
2 White, Ron 72 77 149 $42.50
3 Young, Howard 82 69 151 $28.15
4 Hawkins, Bill 81 71 152 $15.00
5 Haist, John 72 82 154
6 Groholski, Dennis 73 83 156
7 Dumais, Mark 82 79 161
8 Kapitor, George 81 81 162
9 Misener, Don 81 82 163
10 Kohut, Butch 77 87 164
11 Regnier, Bob 77 87 164
WD Kerschner, Jim 75 WD WD

Flight 5

Pos. Player 1 – 18 19 – 36 Total $$$
1 Bass, Doug 72 69 141 $56.00
2 Peckham, Jack 69 78 147 $42.50
3 Barrow, Dick 77 71 148 $21.60
4 Prescott, Neal 70 78 148 $21.60
5 Brandt, Roy 74 78 152
6 Trovatore, Steve 75 77 152
7 Cotter, Jack 75 78 153
8 DeSantis, Frank 71 83 154
9 Seifert, Don 73 81 154
10 Jones, Rodney 71 84 155
11 Lange, Ron 76 80 156
12 Lusk, Glenn 76 80 156
13 Bedore, Bill 78 78 156
14 Bobe, Jim 80 82 162
15 McDonald, David 73 89 162
16 Pedersen, Larry 82 81 163
17 Holton, Dwight 83 83 166
WD Blood, Lester 86 WD WD

Flight 6

Pos. Player 1 – 18 19 – 36 Total $$$
1 Clark, Jack 68 72 140 $56.00
2 Higgins, Walter 74 75 149 $42.50
3 Trent, Robert 74 76 150 $28.15
4 Desmet, Frank 73 78 151 $15.00
5 Rystedt, Jim 78 74 152
6 Dreyer, Harold 74 79 153
7 Heard, Wayne 84 77 161
8 Radcliff, Thomas 83 80 163
9 Stone, James 76 87 163
10 Naftzger, John 83 81 164
11 Hoath, Joe 74 91 165
12 Dugger, Thomas 91 76 167
WD Dyer, Warren 82 WD WD
WD Harbour, John 79 WD WD
WD Jensen, Jim 79 WD WD
WD Klewicki, Bob 88 WD WD
WD Storie, Daniel 79 WD WD
WD Williams*, Don 84 WD WD