Event: Point Quota

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Harville, Bill 1 83 $20.50
2 Farrow, Wayne -2 85 $15.35
3 Cormier, Paul -4 85 $10.25
4 Dumont, Gene -5 89 $5.15
5 Dunn, Declan -5 80
6 Kirkaldy, William -6 86
7 Foster, Bob -6 88
8 McCabe, George -7 92
9 Rosati, Phil -7 92
10 Abbott, William -7 84
11 Burns, Gary -8 87
12 Johnson, Bruce -9 93

Flight 2

Pos. Player +/- Quota Total Gross Purse
1 DeSantis, Frank 3 82 $20.50
2 Dumais, Mark 1 87 $15.35
3 Donoghue, Bob -2 85 $10.25
4 White, Ron -3 94 $5.15
5 Kapitor, George -4 94
6 Marshall, Archie -5 94
7 Stuchly, Bud -6 94
8 Jennes, Jerry -7 99
9 Lyons, Dan -8 94
10 Gruezke, Bill -9 94
11 Hambleton, Bill -11 96
WD Pedersen, Larry WD

Flight 3

Pos. Player +/- Quota Total Gross Purse
1 Jones, Rodney 0 87 $20.50
2 Carver, Bob -2 90 $15.35
3 Bedore, Bill -3 90 $10.25
4 Laidler, Rick -4 93 $5.15
5 Offutt, Don -4 95
6 Boyko, Craig -5 98
7 Agate, Bob -5 95
8 Miller, Ron -5 91
9 Klewin, Ron -6 94
10 Barrow, Dick -7 98
11 McCoy, James -8 93
12 Haist, John -11 100

Flight 4

Pos. Player +/- Quota Total Gross Purse
1 Klewicki, Bob 3 94 $20.50
2 Ruda, Bob 0 97 $15.35
3 Selander, Roger 0 90 $10.25
4 Payne, Alan -1 96 $5.15
5 DeSmet, Frank -2 93
6 Harbour, John -2 96
7 Heard, Wayne -3 94
8 Kohut, Butch -4 99
9 Pasche, Gary -5 93
10 Satyshur, Phil -9 102
NS Jensen, Jim NS