Event: Presidents Cup – 2-Day Total Net
3-Tee Flight 1 |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | Birecree, Jack | 7 | 81 | 74 | 79 | 72 | 146 | $54.16 |
2 | Rabb, Dan | 1 | 77 | 76 | 75 | 74 | 150 | $32.50 |
3 | Treichel, Terry | 9 | 86 | 77 | 83 | 74 | 151 | $21.67 |
4 | Foster, Bob | 7 | 86 | 79 | 83 | 76 | 155 | |
5 | Perry, Robert | 6 | 86 | 80 | 81 | 75 | 155 | |
6 | Kirkaldy, William | 8 | 88 | 80 | 84 | 76 | 156 | |
7 | Rosati, Phil | 9 | 86 | 77 | 91 | 82 | 159 | |
8 | Regnier, Bob | 9 | 91 | 82 | 90 | 81 | 163 | |
9 | Slater, Evan | 3 | 80 | 77 | 89 | 86 | 163 | |
10 | Meno, John | 7 | 92 | 85 | 93 | 86 | 171 | |
11 | Ochse, Bob | 4 | 75 | 71 | DNF | DNF | DNF | |
12 | Gilinger, Bill | 9 | 96 | 87 | WD | WD | WD | |
3-Tee Flight 2 |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | Spenceley, Tom | 10 | 89 | 79 | 81 | 71 | 150 | $54.16 |
2 | Westfall, Walter | 10 | 87 | 77 | 86 | 76 | 153 | $32.50 |
3 | Johnson, Bruce | 11 | 94 | 83 | 82 | 71 | 154 | $21.67 |
4 | Lorenz, Roy | 13 | 87 | 74 | 93 | 80 | 154 | |
5 | Nahass, Peter | 9 | 84 | 75 | 90 | 81 | 156 | |
6 | Braunscheidel, T | 12 | 87 | 75 | 100 | 88 | 163 | |
7 | Ward, Pat | 9 | 91 | 82 | 91 | 82 | 164 | |
8 | Macdonald, Bob | 12 | 96 | 84 | 95 | 83 | 167 | |
9 | Dwyer, Bill | 11 | 95 | 84 | 95 | 84 | 168 | |
10 | Lindquist, Rick | 12 | 85 | 73 | WD | WD | WD | |
11 | Mayo, Thomas | 12 | 90 | 78 | WD | WD | WD | |
3-Tee Flight 3 |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | Hebert, William | 14 | 91 | 77 | 82 | 68 | 145 | $54.16 |
2 | Otte, Donald | 21 | 102 | 81 | 96 | 75 | 156 | $32.50 |
3 | Paris, Bill | 16 | 98 | 82 | 93 | 77 | 159 | $21.67 |
4 | Jennes, Jerry | 14 | 98 | 84 | 94 | 80 | 164 | |
5 | Boyko, Craig | 15 | 95 | 80 | 100 | 85 | 165 | |
6 | Boulton, Steve | 15 | 97 | 82 | 99 | 84 | 166 | |
7 | Hawkins, Bill | 17 | 93 | 76 | 107 | 90 | 166 | |
8 | Reaume, Steve | 15 | 101 | 86 | 101 | 86 | 172 | |
9 | Groholski, Dennis | 20 | 107 | 87 | 107 | 87 | 174 | |
10 | Keckritz, Mike | 15 | 98 | 83 | WD | WD | WD | |
DNF | Sanvi, Robert | 21 | DNF | DNF | ||||
3/4 Tee Flight |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | DeSantis, Frank | 11 | 83 | 72 | 83 | 72 | 144 | $54.16 |
2 | Anderson, Steve | 10 | 82 | 72 | 84 | 74 | 146 | $32.50 |
3 | Howard, John | 13 | 85 | 72 | 88 | 75 | 147 | $21.67 |
4 | Cotter, Jack | 7 | 86 | 79 | 87 | 80 | 159 | |
5 | Pedersen, Larry | 13 | 91 | 78 | 95 | 82 | 160 | |
6 | Ingersoll, James | 16 | 97 | 81 | 96 | 80 | 161 | |
7 | Lyons, Dan | 11 | 89 | 78 | 95 | 84 | 162 | |
8 | Popp, Dennis | 6 | 89 | 83 | 85 | 79 | 162 | |
9 | Smith, Carlton | 18 | 96 | 84 | 91 | 79 | 163 | |
10 | Dumais, Mark | 16 | 99 | 83 | 99 | 83 | 166 | |
11 | Kohut, Butch | 17 | 106 | 89 | 101 | 84 | 173 | |
12 | Agate, Bob | 13 | 101 | 88 | 101 | 88 | 176 | |
13 | Ackerson, Jon | 24 | 110 | 86 | WD | WD | WD | |
DNF | Satyshur, Phil | 14 | DNF | DNF | DNF | DNF | DNF | |
4-Tee Flight 1 |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | Barrow, Dick | 14 | 96 | 82 | 82 | 68 | 150 | $54.16 |
2 | Prescott, Neal | 9 | 86 | 77 | 85 | 76 | 153 | $32.50 |
3 | Bobe, Jim | 12 | 85 | 73 | 93 | 81 | 154 | $21.67 |
4 | Bedore, Bill | 14 | 93 | 79 | 89 | 75 | 154 | |
5 | Wale, Alan | 11 | 89 | 78 | 88 | 77 | 155 | |
6 | DeSmet, Frank | 14 | 88 | 74 | 95 | 81 | 155 | |
7 | Peckham, Jack | 10 | 90 | 80 | 86 | 76 | 156 | |
8 | Hollander, Ron | 13 | 95 | 82 | 89 | 76 | 158 | |
9 | Lange, Ron | 11 | 89 | 78 | 92 | 81 | 159 | |
10 | Miller, Ron | 12 | 95 | 83 | 91 | 79 | 162 | |
11 | Davis, Richard | 12 | 102 | 90 | 92 | 80 | 170 | |
12 | Clark, Jack | 15 | 92 | 77 | WD | WD | WD | |
4-Tee Flight 2 |
||||||||
Pos. | Player | Handicap | R1-Gross | R1-Net | R2-Gross | R2-Net | Total Net | Purse |
1 | Klewin, Ron | 15 | 92 | 77 | 84 | 69 | 146 | $50.00 |
2 | Selander, Roger | 20 | 98 | 78 | 92 | 72 | 150 | $32.50 |
3 | Higgins, Walter | 17 | 96 | 79 | 91 | 74 | 153 | $21.67 |
4 | Dreyer, Harold | 21 | 100 | 79 | 97 | 76 | 155 | |
5 | Heard, Wayne | 16 | 94 | 78 | 93 | 77 | 155 | |
6 | Pasche, Gary | 15 | 95 | 80 | 91 | 76 | 156 | |
7 | Klewicki, Bob | 18 | 103 | 85 | 94 | 76 | 161 | |
8 | Trent, Robert | 16 | 104 | 88 | 90 | 74 | 162 | |
9 | Hoath, Joe | 19 | 105 | 68 | 96 | 77 | 145 | |
10 | Rystedt, Jim | 25 | 100 | 75 | WD | WD | WD |