Event: Individual Point Quota

3 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Westfall, Walter 2 77 $20.50
2 Popp, Michael -1 78 $13.70
3 Cretens, Timothy -2 79
4 Harville, Bill -4 85
5 Buckley, Mike -4 81
6 Mills, Brian -4 82
7 Orr, Stuart -6 83
8 Blocker, David -6 84
9 Jones, David -8 88

3 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Reynolds, Lonnie -2 86 $20.50
2 Lindquist, Rick -3 86 $13.70
3 Reaume, Steve -3 92
4 Benko, Rick -5 89
5 Thomsen, Andrew -6 87
6 Coy, David -7 89
7 Taylor, Bruce -8 92
8 Deberry, William -9 93
9 Regnier, Bob -10 96

3/4 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Kiniry, Tom 5 80 $20.50
2 Kovach, John 4 81 $13.70
3 Fratus, Ralph -3 89
4 Long, Russell -6 91
5 Howard, Jack -6 90
6 Ward, Denny -7 91
7 Offutt, Don -8 94

3/4 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Boulton, Steve 0 90 $20.50
2 Wilcox, David -1 86 $13.70
3 Pedersen, Larry -2 88
4 Thibault, Glen -2 103
5 Haist, John -4 103
6 Paris, Bill -6 97
7 Wolf, Ken -6 101
8 Boyko, Craig -9 99

4 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Jones, Rodney -2 88 $20.50
2 Viau, Bob -3 89 $13.70
3 Prescott, Neal -4 88
4 McCoy, James -6 93
5 Macdonald, Bob -8 95
6 Barrow, Dick -8 93
7 Russinik, Mike -9 90

4 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Ingersoll, James -2 90 $20.50
2 Payne, Alan -2 90 $13.70
3 Buesing, Wally -4 92
4 Olsen, Carl -4 92
5 Brown, Keith -8 99
6 Misener, Don -9 106

4/5 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 McDonald, David 4 90 $20.50
2 Jensen, Jim 2 96 $13.70
3 Helveston, Mike -1 100
4 Viets, Dennis -3 97
5 Heard, Wayne -3 97
6 Storie, Dan -5 97