Event: Individual Stableford
Flight 1 |
|||
Pos. | Player | Points | Purse |
1 | Cotter, Jack | 40 | $25.60 |
T2 | Nahass, Peter | 38 | $12.83 |
T2 | Chipman, Paul | 38 | $12.83 |
4 | Ochse, Bob | 36 | |
T5 | Kirkaldy, William | 34 | |
T5 | Rosati, Phil | 34 | |
7 | Lorenz, Roy | 33 | |
T8 | DeSantis, Frank | 28 | |
T8 | Dumont, Gene | 28 | |
T10 | Popp, Dennis | 26 | |
T10 | Regnier, Bob | 26 | |
Flight 2 |
|||
Pos. | Player | Points | Purse |
1 | Wale, Alan | 39 | $25.60 |
2 | Howard, John | 38 | $15.40 |
3 | Carver, Bob | 36 | $10.25 |
4 | Bobe, Jim | 33 | |
5 | Seifert, Don | 32 | |
T6 | Reaume, Steve | 29 | |
T6 | Prescott, Neal | 29 | |
8 | Peckham, Jack | 28 | |
9 | Jennes, Jerry | 27 | |
T10 | Brown, Keith | 23 | |
T10 | Boyko, Craig | 23 | |
12 | Smith, Carlton | 21 | |
Flight 3 |
|||
Pos. | Player | Points | Purse |
1 | Bedore, Bill | 39 | $25.60 |
2 | Miller, Ron | 33 | $15.40 |
3 | Paris, Bill | 32 | $10.25 |
T4 | Hollander, Ron | 30 | |
T4 | Jones, Rodney | 30 | |
T6 | Pedersen, Larry | 29 | |
T6 | DeSmet, Frank | 29 | |
8 | Kohut, Butch | 26 | |
T9 | Davis, Richard | 25 | |
T9 | Brandt, Roy | 25 | |
11 | Young, Howard | 24 | |
Flight 4 |
|||
Pos. | Player | Points | Purse |
1 | Ackerson, Jon | 39 | $25.60 |
2 | Otte, Donald | 34 | $15.40 |
T3 | Misener, Don | 32 | $5.13 |
T3 | Dreyer, Harold | 32 | $5.13 |
T5 | Hoath, Joe | 31 | |
T5 | Rystedt, Jim | 31 | |
T7 | Jensen, Jim | 29 | |
T7 | Heard, Wayne | 29 | |
9 | Pariseau, David | 28 | |
10 | McDonald, David | 27 | |
11 | Klewin, Ron | 23 |