Event: 1 BB of 2
Flight 1 |
|||
| Pos. | Players | Total Net | Purse |
| 1 | Cotter, Jack / Williams, Don | 64 | $46.00 |
| 2 | Wale, Alan / Regnier, Bob | 65 | $28.00 |
| 3 | Spenceley, Tom / Jensen, Jim | 65 | $18.50 |
| 4 | Popp, Dennis / Harbour, John | 66 | |
| 5 | Boyko, Craig / Holton, Dwight | 67 | |
| 6 | Abbott, William / Barrow, Dick | 67 | |
| 7 | Carver, Bob / White, Ron | 67 | |
| 8 | Brown, Keith / Clark, Jack | 67 | |
| 9 | Fratus, Ralph / Klewicki, Bob | 68 | |
| 10 | Laidler, Rick / Miller, Ron | 68 | |
| 11 | Lorenz, Roy / Boulton, Steve | 73 | |
Flight 2 |
|||
| Pos. | Players | Total Net | Purse |
| 1 | Kohut, Butch / Heard, Wayne | 62 | $46.00 |
| 2 | Satyshur, Phil / Otte, Donald | 63 | $28.00 |
| 3 | Sanvi, Robert / Higgins, Walter | 65 | $18.50 |
| 4 | Stuchly, Bud / Naftzger, John | 66 | |
| 5 | Helveston, Mike / Birecree, Jack | 67 | |
| 6 | Rystedt, Jim / Schwemlein, John | 67 | |
| 7 | Agate, Bob / Haist, John | 68 | |
| 8 | Stone, James / Brandt, Roy | 69 | |
| 9 | Pedersen, Larry / Pariseau, David | 70 | |
| 10 | Pocrnich, Tom / Trent, Robert | 71 | |

