Event: Total Net and Gross

Gross:

Flight 1

Pos. Player To Par Gross Total Gross Purse
1 Wright, Denis E 72 $16.80
2 Rabb, Dan 5 77 $11.20
3 Abbott, William 5 77
4 Dunn, Declan 6 78
5 Burns, Gary 9 81
6 Sheriff, Raihan 9 81
7 Rosati, Phil 10 82
8 Sundburg, Eric 14 86
9 Kirkaldy, William 14 86
10 Westfall, Walter 14 86
11 Foster, Bob 14 86
12 Spenceley, Tom 14 86

Flight 2

Pos. Player To Par Gross Total Gross Purse
1 Benko, Rick 12 84 $16.80
2 DeSantis, Frank 13 85 $11.20
3 Dumont, Gene 14 86
4 Reaume, Steve 15 87
5 Harville, Bill 17 89
6 Birecree, Jack 18 90
7 Lyons, Dan 19 91
8 Cormier, Paul 20 92
9 Hambleton, Bill 20 92
10 Lindquist, Rick 23 95
11 Dwyer, Bill 25 97
12 Regnier, Bob 28 100

Flight 3

Pos. Player To Par Gross Total Gross Purse
1 Bedore, Bill 15 87 $16.80
2 Carver, Bob 15 87 $11.20
3 Bass, Doug 16 88
4 Dumais, Mark 18 90
5 Anderson, Steve 19 91
6 Braunscheidel, Thomas 19 91
7 Wale, Alan 20 92
8 Svensson, Valdemar 21 93
9 Prescott, Neal 24 96
10 Offutt, Don 25 97
11 Agate, Bob 26 98
DNF Jennes, Jerry DNF

Flight 4

Pos. Player To Par Gross Total Gross Purse
1 Kapitor, George 17 89 $16.80
2 Marshall, Archie 18 90 $11.20
3 Pedersen, Larry 22 94
4 Boyko, Craig 22 94
5 Miller, Ron 24 96
6 Klewin, Ron 24 96
7 Laidler, Rick 25 97
8 Groholski, Dennis 27 99
9 Peckham, Jack 28 100
10 Clark, Jack 29 101
11 Gruezke, Bill 29 101
12 Lemere, Robert 30 102

Flight 5

Pos. Player To Par Gross Total Gross Purse
1 Brandt, Roy 21 93 $16.80
2 Dugger, Thomas 23 95 $11.20
3 Klewicki, Bob 23 95
4 Misener, Don 26 98
5 DeSmet, Frank 26 98
6 Young, Howard 28 100
7 Haist, John 29 101
8 Higgins, Walter 29 101
9 Ruda, Bob 30 102
10 Storie, Daniel 30 102
11 Payne, Alan 30 102
12 Jensen, Jim 30 102

Net: 

Flight 1

Pos. Player To Par Net Total Net Purse
1 Burns, Gary E 72 $16.80
2 Abbott, William E 72 $11.20
3 Wright, Denis E 72
4 Rosati, Phil 1 73
5 Sheriff, Raihan 2 74
6 Rabb, Dan 3 75
7 Dunn, Declan 4 76
8 Westfall, Walter 5 77
9 Foster, Bob 5 77
10 Spenceley, Tom 5 77
11 Kirkaldy, William 7 79
12 Sundburg, Eric 9 81

Flight 2

Pos. Player To Par Net Total Net Purse
1 DeSantis, Frank 1 73 $16.80
2 Dumont, Gene 1 73 $11.20
3 Benko, Rick 1 73
4 Reaume, Steve 3 75
5 Harville, Bill 4 76
6 Lyons, Dan 6 78
7 Birecree, Jack 8 80
8 Hambleton, Bill 8 80
9 Cormier, Paul 10 82
10 Lindquist, Rick 11 83
11 Regnier, Bob 15 87
12 Dwyer, Bill 16 88

Flight 3

Pos. Player To Par Net Total Net Purse
1 Bedore, Bill 2 74 $16.80
2 Carver, Bob 2 74 $11.20
3 Dumais, Mark 3 75
4 Braunscheidel, Thomas 4 76
5 Bass, Doug 4 76
6 Anderson, Steve 6 78
7 Wale, Alan 7 79
8 Offutt, Don 9 81
9 Agate, Bob 10 82
10 Svensson, Valdemar 10 82
11 Prescott, Neal 12 84
DNF Jennes, Jerry DNF

Flight 4

Pos. Player To Par Net Total Net Purse
1 Kapitor, George 1 73 $16.80
2 Marshall, Archie 2 74 $11.20
3 Boyko, Craig 3 75
4 Pedersen, Larry 5 77
5 Groholski, Dennis 8 80
6 Laidler, Rick 8 80
7 Klewin, Ron 10 82
8 Peckham, Jack 10 82
9 Miller, Ron 11 83
10 Clark, Jack 12 84
11 Lemere, Robert 13 85
12 Gruezke, Bill 13 85

Flight 5

Pos. Player To Par Net Total Net Purse
1 Klewicki, Bob 1 73 $16.80
2 Brandt, Roy 3 75 $11.20
3 Misener, Don 3 75
4 Dugger, Thomas 3 75
5 DeSmet, Frank 8 80
6 Ruda, Bob 9 81
7 Payne, Alan 9 81
8 Jensen, Jim 9 81
9 Haist, John 9 81
10 Young, Howard 9 81
11 Storie, Daniel 11 83
12 Higgins, Walter 11 83