Event: 18 Hole Total Net & Gross
NET:
3 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Birecree, Jack | -2 | 70 | $23.20 |
2 | Spenceley, Tom | -1 | 71 | |
3 | Rabb, Dan | 3 | 75 | |
4 | Blocker, David | 3 | 75 | |
5 | Lamb, Jerry | 3 | 75 | |
6 | Harville, Bill | 3 | 75 | |
7 | Westfall, Walter | 5 | 77 | |
8 | Tomaino, Timothy | 6 | 78 | |
9 | Regnier, Bob | 6 | 78 | |
10 | Dumont, Gene | 7 | 79 | |
11 | Wright, Denis | 8 | 80 | |
3 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Mahler, Roland | -5 | 67 | $23.20 |
2 | Taylor, Bruce | -1 | 71 | |
3 | Lindquist, Rick | E | 72 | |
4 | Reaume, Steve | E | 72 | |
5 | Deberry, William | 2 | 74 | |
6 | Braunscheidel, Thomas | 8 | 80 | |
7 | Stuchly, Bud | 8 | 80 | |
8 | Hepperly, Jamie | 10 | 82 | |
9 | Grandy, Wayne | 14 | 86 | |
10 | Boyko, Craig | 16 | 88 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Fratus, Ralph | -2 | 70 | $23.20 |
2 | Kiniry, Tom | -1 | 71 | |
3 | Foster, Bob | 1 | 73 | |
4 | Ward, Denny | 2 | 74 | |
5 | Howard, Jack | 5 | 77 | |
6 | Lyons, Dan | 6 | 78 | |
7 | Agate, Bob | 6 | 78 | |
8 | Popp, Dennis | 8 | 80 | |
9 | Long, Russell | 12 | 84 | |
3/4 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Paris, Bill | -1 | 71 | $23.20 |
2 | Dumais, Mark | 1 | 73 | |
3 | Offutt, Don | 3 | 75 | |
4 | Wolf, Ken | 4 | 76 | |
5 | Smith, Carlton | 8 | 80 | |
6 | Groholski, Dennis | 11 | 83 | |
7 | Macdonald, Bob | 12 | 84 | |
8 | Pedersen, Larry | 13 | 85 | |
9 | Satyshur, Phil | 18 | 90 | |
4 Tee Flight 1 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Wale, Alan | 2 | 74 | $23.20 |
2 | DeSantis, Frank | 2 | 74 | |
3 | Carver, Bob | 3 | 75 | |
4 | Jones, Rodney | 4 | 76 | |
5 | Gruezke, Bill | 4 | 76 | |
6 | Svensson, Valdemar | 5 | 77 | |
7 | McCoy, James | 10 | 82 | |
8 | Viau, Bob | 11 | 83 | |
9 | Prescott, Neal | 14 | 86 | |
WD | Barrow, Dick | - | WD | |
4 Tee Flight 2 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Olsen, Carl | -8 | 64 | $23.20 |
2 | Clark, Jack | 3 | 75 | |
3 | Miller, Ron | 4 | 76 | |
4 | Kohut, Butch | 4 | 76 | |
5 | Bobe, Jim | 5 | 77 | |
6 | Pasche, Gary | 6 | 78 | |
7 | Payne, Alan | 10 | 82 | |
8 | Kapitor, George | 13 | 85 | |
9 | DeSmet, Frank | 16 | 88 | |
10 | McDonald, David | 24 | 96 | |
4 Tee Flight 3 |
||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jensen, Jim | E | 72 | $23.20 |
2 | Trent, Robert | 7 | 79 | |
3 | Helveston, Mike | 7 | 79 | |
4 | Harbour, John | 8 | 80 | |
5 | Storie, Dan | 8 | 80 | |
6 | Misener, Don | 9 | 81 | |
7 | Higgins, Walter | 9 | 81 | |
8 | Evans, Mike | 10 | 82 | |
9 | Heard, Wayne | 11 | 83 | |
10 | Haist, John | 12 | 84 |
GROSS:
3 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Rabb, Dan | 5 | 77 | $23.20 |
2 | Spenceley, Tom | 5 | 77 | |
3 | Wright, Denis | 8 | 80 | |
4 | Blocker, David | 8 | 80 | |
5 | Birecree, Jack | 8 | 80 | |
6 | Lamb, Jerry | 10 | 82 | |
7 | Westfall, Walter | 11 | 83 | |
8 | Harville, Bill | 11 | 83 | |
9 | Tomaino, Timothy | 15 | 87 | |
10 | Dumont, Gene | 15 | 87 | |
11 | Regnier, Bob | 17 | 89 | |
3 Tee Flight 2 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Mahler, Roland | 6 | 78 | $23.20 |
2 | Lindquist, Rick | 12 | 84 | |
3 | Taylor, Bruce | 12 | 84 | |
4 | Reaume, Steve | 14 | 86 | |
5 | Deberry, William | 17 | 89 | |
6 | Stuchly, Bud | 19 | 91 | |
7 | Braunscheidel, Thomas | 21 | 93 | |
8 | Grandy, Wayne | 26 | 98 | |
9 | Hepperly, Jamie | 26 | 98 | |
10 | Boyko, Craig | 34 | 106 | |
3/4 Tee Flight 1 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Foster, Bob | 9 | 81 | $23.20 |
2 | Fratus, Ralph | 10 | 82 | |
3 | Kiniry, Tom | 12 | 84 | |
4 | Ward, Denny | 14 | 86 | |
5 | Agate, Bob | 15 | 87 | |
6 | Popp, Dennis | 17 | 89 | |
7 | Lyons, Dan | 18 | 90 | |
8 | Howard, Jack | 18 | 90 | |
9 | Long, Russell | 22 | 94 | |
3/4 Tee Flight 2 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Paris, Bill | 14 | 86 | $23.20 |
2 | Offutt, Don | 16 | 88 | |
3 | Dumais, Mark | 16 | 88 | |
4 | Wolf, Ken | 23 | 95 | |
5 | Smith, Carlton | 24 | 96 | |
6 | Macdonald, Bob | 25 | 97 | |
7 | Groholski, Dennis | 27 | 99 | |
8 | Pedersen, Larry | 28 | 100 | |
9 | Satyshur, Phil | 34 | 106 | |
4 Tee Flight 1 | ||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | DeSantis, Frank | 13 | 85 | $23.20 |
2 | Jones, Rodney | 14 | 86 | |
3 | Wale, Alan | 14 | 86 | |
4 | Carver, Bob | 16 | 88 | |
5 | Gruezke, Bill | 17 | 89 | |
6 | Svensson, Valdemar | 17 | 89 | |
7 | McCoy, James | 21 | 93 | |
8 | Prescott, Neal | 22 | 94 | |
9 | Viau, Bob | 24 | 96 | |
WD | Barrow, Dick | - | WD | |
4 Tee Flight 2 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Olsen, Carl | 8 | 80 | $23.20 |
2 | Miller, Ron | 18 | 90 | |
3 | Kohut, Butch | 19 | 91 | |
4 | Pasche, Gary | 20 | 92 | |
5 | Clark, Jack | 20 | 92 | |
6 | Bobe, Jim | 21 | 93 | |
7 | Payne, Alan | 27 | 99 | |
8 | Kapitor, George | 29 | 101 | |
9 | DeSmet, Frank | 34 | 106 | |
10 | McDonald, David | 40 | 112 | |
4 Tee Flight 3 |
||||
Pos. | Player | To Par Gross | Total Gross | Purse |
1 | Jensen, Jim | 22 | 94 | $23.20 |
2 | Trent, Robert | 25 | 97 | |
3 | Storie, Dan | 26 | 98 | |
4 | Misener, Don | 27 | 99 | |
5 | Evans, Mike | 28 | 100 | |
6 | Higgins, Walter | 28 | 100 | |
7 | Harbour, John | 29 | 101 | |
8 | Helveston, Mike | 30 | 102 | |
9 | Heard, Wayne | 31 | 103 | |
10 | Haist, John | 32 | 104 |