| Event: 3 Best Balls of 4 | |||
|---|---|---|---|
First Flight |
|||
| 1st | Chris Tupper, Harry Brady Bob Sanvi & Harold Dreyer |
180 | $22.50 |
| 2nd | Don Wattie, Ron White Marc Cook & John Schwemlein |
185 | $15.00 |
Second Flight |
|||
| 1st | Steve Boulton, Phil Satyshur Graham Mead & Bob Klewicki |
178 | $22.50 |
| 2nd | Jack Cotter, Steve Mondor Jon Edinger & Bill Hebert |
186 | $15.00 |
Closest to the Pin |
|||
| #4 | Phil Satyshur | 1'4" | $5.00 |
| #7 | Frank DeSmet | 15'3" | $5.00 |
| #11 | Harold Dreyer | 5'6" | $5.00 |
| #14 | Dave Michalik | 19'5" | $5.00 |

