Event: Shootout |
|||
First Flight |
|||
1st | Jack Cotter | $65.00 | |
2nd | Bob Foster | $56.25 | |
3rd | Bill Abbott | $37.50 | |
4th | Peter Polvinen | $18.75 | |
5th | Tom Spenceley | $10.00 | |
Second Flight |
|||
1st | Jim Ingersoll | $65.00 | |
2nd | Phil Satyshur | $56.25 | |
3rd | Ron lange | $37.50 | |
4th | Archie Marshall | $18.75 | |
5th | Keith Brown | $10.00 | |
Third Flight |
|||
1st | Steve Anderson | $65.00 | |
2nd | Bill Harville | $56.25 | |
3rd | Tom Mayo | $37.50 | |
4th | Joe Cox | $18.75 | |
5th | Bob Trent | $10.00 | |
Four Tee Flight |
|||
1st | Bill Tolstyka | $65.00 | |
2nd | Dan Storie | $56.25 | |
3rd | Alan Wale | $37.50 | |
4th | Dick Sorenson | $18.75 | |
5th | Dwight Holton | $10.00 | |
Championship |
|||
1st | Bill Tolstyka | $30.00 | |
2nd | Steve Anderson | $20.00 | |
3rd | Jim Ingersoll | ||
4th | Jack Cotter |
Event: 2 BB of 4 |
|||
First Flight |
Score | Each | |
1st | Mike Russinik, Bob Carver, John Haist & Harold Dreyer | 111 | $19.00 |
2nd | Peter Nahass, George Kapitor, Howard Young & Dennis Groholski | 114 | $12.00 |
3rd | Tom Lambeseder, Jim Perkins, Dave Michalik & Don Misener | 115 | $ 7.75 |
Closest-to-the-Pin |
|||
#4 | Mike Russinik | 7’9” | $5.00 |
#7 | Don Wattie | 7’10” | $5.00 |
#11 | Bob Klewicki "New Season Leader" | 9” | $5.00 |
#14 | Harold Dreyer | 13’8” | $5.00 |