2018 Couples Championship

 

Flight 1

Pos. Team Total
Points
R1 R2
1 Fowler, Dianne / Fowler, Robert 173 88 85
2 Frost, Eric / McLuckie, Carol 171 84 87
3 Lindquist, Peggy / Lindquist, Rick 169 84 85
4 Perry, Bob / Perry, Trish 168 87 81
5 Radcliff, Janice / Radcliff, Tom 167 89 78
6 Polvinen, Maryann / Polvinen, Peter 167 87 80
7 McCabe, George / McCabe, Tracy 163 83 80
8 Farrow, Trish / Farrow, Wayne 161 77 84
9 Chipman, Paul / Chipman, Tracy 158 86 72
10 Svensson, Cecilia / Svensson, Valdemar 156 76 80
11 Dumont, Dianna / Dumont, Gene 155 78 77
WD Prescott, Dale / Prescott, Neal 69
 

Flight 2

1 Laidler, Marie / Laidler, Rick 173 90 83
2 Braunscheidel, Cheryl / Braunscheidel, Thomas 171 83 88
3 Hare, Edward / Hare, Sarah 167 82 85
4 Trent, Bob / Trent, Diane 166 84 82
5 Kapitor, George / Kapitor, Teresa 161 77 84
6 Cotter, Jack / Cotter, Joanne 160 82 78
7 Bedore, Bill / Bedore, Pamela 156 78 78
8 Mountain, Tom / Scaife, Sharon 155 71 84
9 Davies, Carol / Davies, Tom 150 75 75
10 Amico, Patricia / Troicke, James 146 77 69
11 Paris, Bill / Paris, Jan 145 67 78
12 Popp, Dennis / Popp, Karen 142 68 74
 

Flight 3

1 Barber-Dunn, Donna / Hebert, William 166 74 92
2 Lemere, Christine / Lemere, Robert 164 78 86
3 Seifert*, Nancy / Seifert, Don 160 77 83
4 Popp, Charlotte / Popp, Gregory 159 77 82
5 Koenig, Mary / Koenig, Paul 156 82 74
6 Dugger, Jackie / Dugger, Thomas 151 72 79
7 Brown, Joyce / Brown, Pres 150 70 80
8 McCoy, James / McCoy, Marsha 149 81 68
9 Lorenz, Roy / Lorenz, Sharon 148 74 74
10 Willadsen, Allan / Willadsen, Sharon 148 72 76
11 Cox, Jimmie / Cox, Joe 142 68 74