Event: Presidents Cup [2-round Total Net]

3 Tee Flight 1

Pos. Player Total To Par Net R1 R2 Total Net Purse
1 Sheriff, Raihan E 71 73 144 $47.15
2 Abbott, William 2 72 74 146 $28.28
3 Dunn, Declan 3 72 75 147 $18.85
4 Rosati, Phil 6 77 73 150
5 Sundburg, Eric 11 79 76 155
6 Nahass, Peter 14 79 79 158
7 Cormier, Paul 14 81 77 158
8 Blocker, David 15 84 75 159
9 Kirkaldy, William 15 78 81 159
WD Bierschbach, Tony WD WD WD

3 Tee Flight 2

1 Spenceley, Tom -1 73 70 143 $47.15
2 Westfall, Walter 1 74 71 145 $28.28
3 Birecree, Jack 3 74 73 147 $18.85
4 Benko, Rick 6 71 79 150
5 Chipman, Paul 7 79 72 151
6 Stuchly, Bud 9 77 76 153
7 Foster, Bob 12 78 78 156
8 Dumont, Gene 18 79 83 162
WD Hebert, William 91 WD WD

3 Tee Flight 3

1 Sanvi, Robert 3 73 74 147 $47.15
2 Harville, Bill 4 73 75 148 $28.28
3 Braunscheidel, Thomas 5 72 77 149 $18.85
4 Pariseau, David 8 76 76 152
5 Lindquist, Rick 10 77 77 154
6 Hambleton, Bill 11 74 81 155
7 Groholski, Dennis 14 77 81 158
8 Regnier, Bob 15 78 81 159
WD Boyko, Craig 73 WD WD

3/4 Tee Flight 1

Pos. Player Total To Par Net R1 R2 Total Net Purse
1 Macdonald, Bob -6 71 67 138 $47.15
2 Lyons, Dan 3 70 77 147 $28.28
3 Jennes, Jerry 4 74 74 148 $18.85
4 DeSantis, Frank 10 79 75 154
5 Long, Russell 11 77 78 155
6 Lewis, Jerry 13 78 79 157
7 Cotter, Jack 20 73 91 164
8 White, Ron 22 81 85 166
9 Agate, Bob 28 87 85 172
WD Checko, Walter 82 WD WD

3/4 Tee Flight 2

1 Kapitor, George E 73 71 144 $47.15
2 Pedersen, Larry 8 75 77 152 $28.28
3 Misener, Don 8 75 77 152 $18.85
4 Payne, Alan 14 81 77 158
5 Young, Howard 15 74 85 159
6 Ingersoll, James 17 78 83 161
WD Stephens, Tom 70 WD WD
WD Marshall, Archie 73 WD WD
WD Trent, Robert 79 WD WD
NS Offutt, Don 75 NS NS

4 Tee Flight 1

Pos. Player Total To Par Net R1 R2 Total Net Purse
1 Prescott, Neal 4 72 76 148 $47.15
2 Jones, Rodney 5 75 74 149 $28.28
3 Carver, Bob 6 79 71 150 $18.85
4 Wale, Alan 6 70 80 150
5 Klewin, Ron 7 75 76 151
6 Bobe, Jim 9 75 78 153
7 Hollander, Ron 11 80 75 155
8 Pasche, Gary 15 75 84 159
9 Miller, Ron 19 83 80 163
10 Seifert, Don 20 81 83 164
11 Gruezke, Bill 26 82 88 170

4 Tee Flight 2

1 Kohut, Butch 10 72 82 154 $47.15
2 Higgins, Walter 11 79 76 155 $28.28
3 Klewicki, Bob 13 85 72 157 $18.85
4 Jensen, Jim 14 78 80 158
5 Heard, Wayne 15 83 76 159
6 Brandt, Roy 16 84 76 160
7 Storie, Daniel 16 82 78 160
8 DeSmet, Frank 16 80 80 160
9 Selander, Roger 27 81 90 171
WD Dugger, Thomas 69 WD WD