Event: 1 Best Ball Of 2
|
|||
First Flight
|
Score | Each | |
1st | Jim Bobe & Wendell Gates | 56 | $25.25 |
2nd | Frank DeSantis & Dick Ullman | 58 | $21.75 |
3rd | Rick Petruso & Don Williams | 60* | $12.70 |
3rd | Ralph Fratus & Jack Cotter | 60* | $12.70 |
Second Flight
|
|||
1st | Archie Marshall & Greg Popp | 56 | $25.25 |
2nd | Tom Braunscheidel & Joe Koenig | 57 | $21.75 |
3rd | Bob Carver & Lester Blood | 58 | $14.60 |
4th | Phil Satyshur & Jim Troicke | 59* | $11.00 |
Closest-to-the-Pin
|
|||
#4 | Bob Foster | 6’6” | $5.00 |
#7 | Howard Young | 6’9” | $5.00 |
#11 | Don Wattie | 9’6” | $5.00 |
#14 | Tom Lambeseder | 17’0” | $5.00 |