Event: Individual Quota Points |
|||
First Flight |
Score | Each | |
| 1st | Keith Brown | +10* | $25.50 |
| 2nd | Jack Howard | +10* | $21.25 |
| 3rd | Rick Lindquist | +7 | $17.00 |
| 4th | Frank DeSantis | +6 | $12.75 |
| 5th | Chris Tupper | +5 | $ 8.50 |
Second Flight |
|||
| 1st | Steve Anderson | +9 | $25.50 |
| 2nd | Lester Blood | +8 | $21.25 |
| 3rd | Jim Ingersoll | +7 | $17.00 |
| 4th | Ron Lange | +5 | $10.62 |
| 4th | Dick Sorenson | +5 | $10.62 |
Third Flight |
|||
| 1st | Dennis Groholski | +10 | $25.50 |
| 2nd | Bill Tolstyka | +9 | $19.12 |
| 2nd | Dick Ullman | +9 | $19.12 |
| 4th | Joe Koenig | +8 | $12.75 |
| 5th | Greg Popp | +7 | $ 8.50 |
Closest to the Pin |
|||
| #4 | Tom Lambeseder | 3’1” | $5.00 |
| #7 | Glenn Roy | 13’8” | $5.00 |
| #11 | Chris Tupper | 32’5” | $5.00 |
| #14 | Tom Lambeseder | 7’7” | $5.00 |

