| Pos | Foursome | To Par | Total Net | Purse |
| 1 | Cotter, Jack / Carver, Bob / Agate, Bob / Pariseau, David | -28 | 116 | $60 |
| 2 | Dumont, Gene / Klewicki, Bob / Holton, Dwight / Dreyer, Harold | -26 | 118 | $36 |
| 3 | Philpot, John / Brandt, Roy / Trent, Robert / Mead, Graham | -25 | 119 | $24 |
| 4 | Brown, Keith / Orr, Larry / Richards, Jim / Curtis, Samuel | -21 | 123 | $0 |
| 5 | Lindquist, Rick / Howlett, Dick / Kohut, Butch / Williams*, Don | -21 | 123 | $0 |
| 6 | Boulton, Steve / Lemere, Robert / Higgins*, Walter / Young, Howard | -21 | 123 | $0 |
| 7 | Spenceley, Tom / Hawkins, Bill / Hoath*, Joe / Ullman, C. | -21 | 123 | $0 |
| 8 | Simpson, Steve / Davies, Tom / Heard, Wayne / Ingersoll, James | -21 | 123 | $0 |
| 9 | Foster, Bob / Muskovac, John / Clark, Jack / Walton, Charles | -20 | 124 | $0 |
| 10 | Wale, Alan / Lange, Ron / Sanvi, Robert / Pye, Terry | -19 | 125 | $0 |
| 11 | Satyshur, Phil / Harville, Bill / Groholski, Dennis / Stone, James | -18 | 126 | $0 |
| 12 | Lambeseder, Thomas / Hollander, Ron / Bobe, Jim / Colbert*, Larry | -18 | 126 | $0 |
| 13 | Roy, Glenn / Russinik, Mike / Pasche, Gary / Braunscheidel, Thomas | -18 | 126 | $0 |
| Total Purse Allocated: $120.00 | ||||

