Event: Quota

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Agate, Bob 5 76 $25
2 Chipman, Paul 3 77 $15
3 Foster, Bob 1 82 $10
4 Braunscheidel, Thomas 1 83
5 Long, Russell -1 84
6 Blocker, David -1 77
7 Harville, Bill -1 81
8 Mahler, Roland -2 83
9 Prescott, Neal -3 84
10 Regnier, Bob -5 88
11 Burke, Paul -7 80
12 Spenceley, Tom -12 89

Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Viau, Bob 5 81 $25
2 Lyons, Dan 3 82 $15
3 DeSantis, Frank 3 82 $10
4 Carver, Bob 2 84
5 Wilcox, David 1 85
6 Miller, Ron 0 88
7 Klewin, Ron -1 88
8 Bondi, Philip -2 89
9 Barrow, Dick -3 87
10 Troicke, James -4 89
11 Kiniry, Tom -9 93

Flight 3

Pos. Player +/- Quota Total Gross Purse
1 Perkins, James 2 88 $25
2 Trent, Robert -1 91 $15
3 Boulton, Steve -1 94 $10
4 Misener, Don -1 93
5 Higgins, Walter -3 94
6 Koenig, Paul -3 90
7 Klewicki, Bob -5 95
8 Vivian, Gary -5 96
9 Heard, Wayne -7 101
10 Pasche, Gary -7 94
DNF Harbour, John - DNF