Event: Two Best Balls Of Four Stableford
Flight 1 |
|||
| Pos. | Team | Stableford Points | Purse |
| 1 | Harville / Wilcox / Peckham / Misener | 81 | $93 |
| 2 | Stuchly / Hart / Carver / Selander | 81 | $62 |
| 3 | Westfall / Viau / Barrow / Helveston | 80 | |
| 4 | Thompson / Nahass / Perkins / Ingersoll | 79 | |
| 5 | Foster / Ward / Wale / Hollander | 76 | |
| 6 | Popp / Hebert / Koenig / Clark | 75 | |
| 7 | Ochse / McCoy / DeSantis / Jensen | 74 | |
| 8 | Agate / Lyons / Pedersen / Higgins | 72 | |
| 9 | Spenceley / Prescott / Dumais / Storie | 68 | |
Flight 2 |
|||
| Pos. | Team | Stableford Points | Purse |
| 1 | Jones / Daros / Pariseau / Heard | 83 | $93 |
| 2 | Kohut / Kiniry / Braunscheidel / Young | 81 | $62 |
| 3 | Boyko / Coy / Taylor / Ingersoll | 79 | |
| 4 | Rosati / Troicke / Boulton / Klewicki | 78 | |
| 5 | Lindquist / Deberry / Pasche / Vivian | 76 | |
| 6 | Regnier / Reynolds / Satyshur / Olsen | 74 | |
| 7 | Mills / McDonald / Macdonald / Vivian | 74 | |
| 8 | Bondi / Long / Miller / Haist | 67 | |

