Event: Total Gross

3 Tee Flight 1

Pos. Player To Par Gross Total Gross Purse
1 Rabb, Dan 3 75 $22.80
2 Kisner, Steve 3 75 $13.70
3 Jones, David 4 76 $9.10
4 Lamb, Jerry 6 78
5 Harville, Bill 8 80
6 Orr, Stuart 10 82
7 Spenceley, Tom 11 83
8 Wright, Denis 13 85
9 Abbott, William 17 89
DNF Ochse, Bob - DNF

3 Tee Flight 2

Pos. Player To Par Gross Total Gross Purse
1 Birecree, Jack 6 78 $22.80
2 Braunscheidel, Thomas 8 80 $13.70
3 Dumont, Gene 11 83 $9.10
4 Rosati, Phil 17 89
5 Deberry, William 17 89
6 Lindquist, Rick 19 91
7 Stuchly, Bud 19 91
8 Regnier, Bob 23 95
9 Bondi, Philip 23 95
10 Taylor, Bruce 24 96

3 Tee Flight 3

Pos. Player To Par Gross Total Gross Purse
1 Wingert, David 11 83 $22.80
2 Reynolds, Lonnie 15 87 $13.70
3 Nahass, Peter 16 88 $9.10
4 Coy, David 17 89
5 Hebert, William 19 91
6 Troicke, James 20 92
7 Sanvi, Robert 21 93
8 Vivian, Gary 26 98
9 Pariseau, David 40 112

3/4 Tee Flight 1

Pos. Player To Par Gross Total Gross Purse
1 Agate, Bob 9 81 $22.80
2 Lyons, Dan 10 82 $13.70
3 Hendricks, Robin 12 84 $9.10
4 Thompson, Dave 14 86
5 Wilcox, David 15 87
6 Ward, Denny 17 89
7 White, Ron 18 90
8 Offutt, Don 20 92
9 Long, Russell 22 94

3/4 Tee Flight 2

Pos. Player To Par Gross Total Gross Purse
1 Trovatore, Steve 17 89 $22.80
2 Howard, Jack 19 91 $13.70
3 Boulton, Steve 21 93 $9.10
4 Boyko, Craig 22 94
5 Pedersen, Larry 24 96
6 Aversa, Tony 26 98
7 Dumais, Mark 27 99
8 Groholski, Dennis 29 101
9 Haist, John 38 110
DNF Laidler, Rick - DNF

4 Tee Flight 1

Pos. Player To Par Gross Total Gross Purse
1 Svensson, Valdemar 14 86 $22.80
2 DeSantis, Frank 15 87 $13.70
3 Carver, Bob 15 87 $9.10
4 Koenig, Paul 17 89
5 Klewin, Ron 20 92
6 McCoy, James 20 92
7 Viau, Bob 20 92
8 Daros, Gary 20 92
9 Kohut, Butch 22 94
10 Barrow, Dick 23 95
11 Macdonald, Bob 28 100

4 Tee Flight 2

Pos. Player To Par Gross Total Gross Purse
1 Harbour, John 18 90 $22.80
2 Buesing, Wally 19 91 $13.70
3 Olsen, Carl 21 93 $9.10
4 Marshall, Archie 21 93
5 Misener, Don 23 95
6 Ingersoll, James 23 95
7 Selander, Roger 26 98
8 DeSmet, Frank 26 98
9 Heard, Wayne 27 99
10 Satyshur, Phil 29 101
11 Brown, Keith 34 106

4/5 Tee Flight 1

Pos. Player To Par Gross Total Gross Purse
1 Peckham, Jack 16 88 $22.80
2 Pasche, Gary 21 93 $13.70
3 Higgins, Walter 27 99 $9.10
4 Trent, Robert 30 102
5 Klewicki, Bob 31 103
6 Harman, John 32 104
7 Jensen, Jim 32 104
8 Storie, Dan 36 108
9 Stone, James 44 116