| Event: Combined Low Net | |||
|---|---|---|---|
| First Flight | |||
| 1st | Bob Fulwider & Matt Wagner | 141 | $21/Each |
| 2nd | Ray Davis & Terry Boots | 143 | $14/Each |
| Second Flight | |||
| 1st | Dave McDonald & James Ingersoll | 140 | $21/Each |
| 2nd | Gene Dumont & Larry Pedersen | 143 | $14/Each |
| Third Flight | |||
| 1st | Don Campbell & Dick Barrow | 146 | $21/Each |
| 2nd | Jim Sheridan & Dave Speakman | 151 | $14/Each |
| Fourth Flight | |||
| 1st | Joe Koenig & Walter Higgins | 140 | $21/Each |
| 2nd* | Nick Vitale & Mike Sweeney | 141 | $14/Each |
| * – Tie Breaker | |||
| Closest to the Pin | |||
| #4 | Ed McDonald | 1’5” | $5.00 |
| #7 | Bert Louscher | 8’5” | $5.00 |
| #11 | Doug Bass | 14’8” | $5.00 |
| #14 | Ron Pajak | 17’5” | $5.00 |

