Event: 2-Man Ryder Cup

Flight 1

Pos. Team Vs Par T1 T2 T3 Total
1 Anderson  /  Mayo -6 18 25 23 66
T2 Popp  /  Prescott -3 21 25 23 69
T2 Stuchly  /  Orr -3 23 24 22 69
T4 Chipman  /  Browning -2 19 28 23 70
T4 Wale  /  Spenceley -2 21 23 26 70
T6 Foster  /  Boyko -1 24 23 24 71
T6 Long  /  Mahler -1 25 24 22 71
T6 Lyons  /  Dwyer -1 22 25 24 71
T9 Cotter  /  Peckham E 23 26 23 72
T9 Rosati  /  Hollander E 21 29 22 72
11 Birecree  /  Dumont 1 21 30 22 73
12 Ward  /  Kirkaldy 2 21 27 26 74
13 DeSantis  /  Rabb 5 24 27 26 77
               

Flight 2

1 Howard  /  Clark -7 21 24 20 65
2 Harbour  /  Westfall -4 21 25 22 68
3 Lindquist  /  Sabo -2 20 28 22 70
T4 Carver  /  Gates -1 21 26 24 71
T4 Hebert  /  Pedersen -1 21 25 25 71
T6 Bobe / Paris E 23 23 26 72
T6 Brown / Jones E 22 27 23 72
8 Harman / Macdonald 1 24 27 22 73
9 McCoy  /  Jennes 2 23 27 24 74
T10 Agate  /  Heard 3 20 32 23 75
T10 Brandt  /  Bass 3 21 29 25 75
T10 Braunscheidel  /  Pariseau 3 25 28 22 75
13 Boulton  /  Lorenz 5 25 30 22 77
               

Flight 3

1 Dreyer  /  Ingersoll -5 21 24 22 67
2 Misener  /  Buesing -4 21 21 26 68
3 Trent  /  Louscher -2 22 25 23 70
T4 DeSmet  /  Satyshur E 23 24 25 72
T4 Sanvi  /  Lemere E 24 25 23 72
6 Storie  /  Klewin 1 23 24 26 73
T7 Higgins  /  Groholski 2 25 26 23 74
T7 Radcliff  /  Davis 2 25 23 26 74
T7 Rystedt  /  Miller 2 23 28 23 74
T10 Dugger  /  Klewicki 5 24 27 26 77
T10 Stone  /  Kohut 5 25 27 25 77
12 Hoath / Barrow 6 24 27 27 78