Event: Presidents Cup – Total Net
Flight 1 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Trimble, John | 69 | $24.50 |
| 2 | Spenceley, Tom | 72 | $14.75 |
| 3 | Orr, Stuart | 75 | $10.00 |
| 4 | Dwyer, Bill | 76 | |
| 5 | Dunn, Declan | 79 | |
| 6 | Westfall, Walter | 79 | |
| 7 | Buckley, Mike | 80 | |
| 8 | Wright, Denis | 81 | |
| 9 | Rosati, Phil | 81 | |
| 10 | Gilinger, Bill | 92 | |
Flight 2 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Lamb, Jerry | 72 | $24.50 |
| 2 | Birecree, Jack | 75 | $14.75 |
| 3 | Cotter, Jack | 76 | $10.00 |
| 4 | Hebert, William | 77 | |
| 5 | Farrow, Wayne | 77 | |
| 6 | Wenger, Bill | 78 | |
| 7 | Cormier, Paul | 79 | |
| 8 | Popp, Dennis | 79 | |
| 9 | Rittenburg, Leonard | 82 | |
| 10 | Regnier, Bob | 83 | |
| 11 | Dumont, Gene | 86 | |
Flight 3 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Kiniry, Tom | 69 | $24.50 |
| 2 | Lindquist, Rick | 71 | $14.75 |
| 3 | DeSantis, Frank | 74 | $10.00 |
| 4 | Braunscheidel, Thomas | 78 | |
| 5 | Stuchly, Bud | 80 | |
| 6 | Agate, Bob | 81 | |
| 7 | Taylor, Bruce | 82 | |
| 8 | Lyons, Dan | 84 | |
| 9 | Long, Russell | 85 | |
| 10 | Dumais, Mark | 87 | |
| 11 | Benko, Rick | 88 | |
Flight 4 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Lewis, Jerry | 71 | $24.50 |
| 2 | Howard, John | 77 | $14.75 |
| 3 | Svensson, Valdemar | 77 | $10.00 |
| 4 | Bedore, Bill | 78 | |
| 5 | Satyshur, Phil | 80 | |
| 6 | Jones, Rodney | 82 | |
| 7 | Wale, Alan | 82 | |
| 8 | Macdonald, Bob | 83 | |
| 9 | Troicke, James | 90 | |
| 10 | Boyko, Craig | 90 | |
Flight 5 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Koenig, Paul | 72 | $24.50 |
| 2 | Carver, Bob | 73 | $14.75 |
| 3 | Prescott, Neal | 74 | $10.00 |
| 4 | Pedersen, Larry | 74 | |
| 5 | Ruda, Bob | 77 | |
| 6 | Ward, Denny | 78 | |
| 7 | Laidler, Rick | 80 | |
| 8 | Viau, Bob | 84 | |
| 9 | Kohut, Butch | 85 | |
| 10 | Olsen, Carl | 87 | |
Flight 6 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Peckham, Jack | 68 | $24.50 |
| 2 | Barrow, Dick | 76 | $14.75 |
| 3 | Boulton, Steve | 77 | $10.00 |
| 4 | DeSmet, Frank | 77 | |
| 5 | Groholski, Dennis | 79 | |
| 6 | Mountain, Tom | 79 | |
| 7 | Sanvi, Robert | 79 | |
| 8 | Ellis, Bill | 82 | |
| 9 | Trent, Robert | 83 | |
| 10 | Pasche, Gary | 83 | |
| WD | Smith, Carlton | WD | |
Flight 7 |
|||
| Pos. | Player | Total Net | Purse |
| 1 | Klewin, Ron | 71 | $24.50 |
| 2 | Storie, Dan | 76 | $14.75 |
| 3 | Payne, Alan | 77 | $10.00 |
| 4 | Klewicki, Bob | 78 | |
| 5 | Harman, John | 81 | |
| 6 | Haist, John | 82 | |
| 7 | Higgins, Walter | 83 | |
| 8 | Heard, Wayne | 87 | |
| 9 | Dorman, Mark | 87 | |
| 10 | Jensen, Jim | 91 | |
| 11 | Misener, Don | 93 | |

