Event: Individual Point Quota

3 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Rabb, Dan 0 76 $23.00
2 Herbstritt, Robert -1 81 $13.75
3 Westfall, Walter -3 81 $9.50
4 Blocker, David -4 79
5 Abbott, William -5 79
6 Birecree, Jack -5 85
7 Ochse, Bob -10 87
8 Chipman, Paul -12 92

3 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Bondi, Philip 1 81 $23.00
2 Deberry, William -1 85 $13.75
3 Benko, Rick -3 85 $9.50
4 Rosati, Phil -3 84
5 Lindquist, Rick -3 85
6 Dobinski, Jim -3 86
7 Regnier, Bob -5 89
8 Braunscheidel, Thomas -7 90
9 Dumont, Gene -10 91

3 Tee Flight 3

Pos. Player +/- Quota Total Gross Purse
1 Reynolds, Lonnie 2 83 $23.00
2 Hebert, William 0 83 $13.75
3 Vivian, Gary 0 89 $9.50
4 Nahass, Peter -1 86
5 Sanvi, Robert -2 90
6 Taylor, Bruce -3 88
7 Coy, David -4 88
8 Dahlstrom, Steven -7 95
9 Pariseau, David -7 102

3/4 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Howard, Jack 3 83 $23.00
2 Agate, Bob -2 83 $13.75
3 White, Ron -3 88 $9.50
4 Ward, Denny -4 90
5 Lyons, Dan -4 87
6 Foster, Bob -4 86
7 Popp, Dennis -5 86
8 Thompson, Dave -5 89
9 Hendricks, Robin -7 88
10 Offutt, Don -8 91
11 Wilcox, David -9 95
12 Kiniry, Tom -9 94

3/4 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Young, Howard 3 86 $23.00
2 Haist, John 2 93 $13.75
3 Boulton, Steve 1 87 $9.50
4 Paris, Bill -4 96
5 Aversa, Tony -6 98
6 Pedersen, Larry -6 94
7 Dumais, Mark -8 95
8 Ruda, Bob -8 101
9 Trovatore, Steve -8 94
10 Boyko, Craig -11 101
11 Groft, William -14 102

4 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Mondor, Steven 3 84 $23.00
2 Klewin, Ron 3 81 $13.75
3 Kohut, Butch -1 91 $9.50
4 Svensson, Valdemar -3 87
5 Lapczuk, Gene -5 94
6 Koenig, Paul -5 91
7 Satyshur, Phil -7 98
8 Prescott, Neal -8 93
9 Macdonald, Bob -9 96
10 Gruezke, Bill -10 97
11 DeSantis, Frank -14 96

4 Tee Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Buesing, Wally 2 86 $23.00
2 Selander, Roger -1 99 $13.75
3 Misener, Don -2 94 $9.50
4 Payne, Alan -3 92
5 DeSmet, Frank -3 96
6 Evans, Mike -4 96
7 Ray, Richard -6 97
8 Clark, Jack -7 99
9 Olsen, Carl -10 104
10 Brown, Keith -11 103

4/5 Tee Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Wale, Alan -2 88 $23.00
2 Hollander, Ron -3 89 $13.75
3 Jensen, Jim -3 102 $9.50
4 Harman, John -4 96
5 Harbour, John -6 99
6 Helveston, Mike -6 108
7 Pasche, Gary -6 93
8 Peckham, Jack -9 95