Event: Point Quota

White Tees (#3)

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Blocker, David 1 75 $23.50
2 Rabb, Dan 0 72 $14.15
3 Westfall, Walter 0 77 $9.50
4 Spenceley, Tom -2 80
5 Trimble, John -4 77
6 Chipman, Paul -6 84
7 Dunn, Declan -6 79
8 Abbott, William -7 81
9 Orr, Stuart -8 87
10 Rosati, Phil -9 88

Flight 2

1 Farrow, Wayne 4 78 $23.50
2 Popp, Michael 3 77 $14.15
3 Hebert, William 1 83 $9.50
4 Cormier, Paul 1 79
5 Dumont, Gene -2 86
6 Mahler, Roland -3 85
7 Regnier, Bob -4 85
8 Benko, Rick -4 88
9 Birecree, Jack -5 86
DNF Koller, Norbert DNF

Flight 3

1 Braunscheidel, Thomas 7 78 $23.50
2 Stuchly, Bud 0 86 $14.15
3 Groholski, Dennis 0 92 $9.50
4 Taylor, Bruce -2 86
5 Lindquist, Rick -2 87
6 Boyko, Craig -3 90
7 Sanvi, Robert -4 96
8 Pariseau, David -6 99

White/Gold Tees (#3/4)

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Howard, Jack 1 84 $23.50
2 Foster, Bob -2 80 $14.15
3 Kiniry, Tom -3 86 $9.50
4 Agate, Bob -4 89
5 Offutt, Don -4 92
6 Lewis, Jerry -5 90
7 Popp, Dennis -5 87
8 Lyons, Dan -6 90
9 Long, Russell -7 90
10 Cotter, Jack -9 91

Flight 2

1 Smith, Carlton 0 89 $23.50
2 Dumais, Mark 0 85 $14.15
3 Laidler, Rick -2 90 $9.50
4 Ward, Denny -2 87
5 Paris, Bill -2 92
6 Marshall, Archie -3 89
7 Ruda, Bob -4 91
8 Boulton, Steve -6 96
9 Satyshur, Phil -8 93

Gold Tees (#4)

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Bedore, Bill 1 83 $23.50
2 DeSantis, Frank 0 83 $14.15
3 Svensson, Valdemar -1 84 $9.50
4 Kohut, Butch -1 89
5 Peckham, Jack -2 87
6 Gruezke, Bill -3 90
7 Jones, Rodney -4 87
8 Prescott, Neal -7 91
9 Olsen, Carl -9 98
10 Trent, Robert -10 96
11 Wale, Alan -11 95
12 Ellis, Bill -13 99

Flight 2

1 Klewin, Ron 2 86 $23.50
2 Higgins, Walter 2 87 $14.15
3 Payne, Alan 1 86 $9.50
4 Barrow, Dick 0 90
5 Misener, Don -1 95
6 Evans, Mike -2 99
7 Clark, Jack -3 90
8 Storie, Dan -5 96
9 Dorman, Mark -6 98
10 Klewicki, Bob -8 105
11 Jensen, Jim -9 108
12 DeSmet, Frank -9 97