Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Brown, Keith 7 82 $26.10
2 Popp, Michael 5 78 $16.10
3 Dumont, Gene 4 81 $11.10
4 Blocker, David 4 76
5 Laidler, Rick 3 86
6 Kirkaldy, William 1 84
7 Foster, Bob -2 84
8 Reaume, Steve -2 91
9 Regnier, Bob -5 94
10 Farrow, Wayne -5 92
11 Magiera, Donald -6 95
12 Rosati, Phil -7 94
 

Flight 2

1 Lusk, Glenn 12 79 $26.10
2 Jones, Rodney 10 82 $16.10
3 Boyko, Craig 6 87 $11.10
4 Paris, Bill 4 93
5 Kapitor, George 4 90
6 Boulton, Steve 3 93
7 Bock, John 1 93
8 Holton, Dwight -1 93
9 Lemere, Robert -1 100
10 Klewin, Ron -2 99
11 Prescott, Neal -2 90
12 White, Ron -10 105
 

Flight 3

1 Groholski, Dennis 9 93 $26.10
2 Barrow, Dick 9 87 $16.10
3 Dreyer, Harold 8 96 $11.10
4 Harbour, John 8 91
5 Kohut, Butch 7 97
6 Pasche, Gary 7 92
7 Sherkin, Kel 5 96
8 Dugger, Thomas 3 94
9 Hoath*, Joe 1 100
10 Stone, James 0 96
11 Williams*, Don 0 98