Event: Individual Quota
Flight 1 |
||||
Pos. |
Player |
+ / – Quota |
Total Gross |
Each |
1 | Prescott, Neal | 5 | 82 | $29.00 |
2 | Boyko, Craig | 5 | 88 | $18.00 |
3 | Wattie, Don | 2 | 86 | $11.75 |
4 | Willadsen, Allan | 2 | 91 | |
5 | Kirkaldy, Bill | 2 | 88 | |
6 | Pierce, Rich | 1 | 91 | |
7 | Shadrach, Thomas | 1 | 87 | |
8 | Brosnan, Gary | 0 | 91 | |
9 | Deluca, Paul | 0 | 91 | |
10 | Dwyer, Bill | -1 | 90 | |
11 | Desantis, Frank | -3 | 92 | |
12 | Howlett, Dick | -3 | 90 | |
13 | Fratus, Ralph | -3 | 94 | |
Flight 2 |
||||
1 | Holton, Dwight | 10 | 80 | $29.00 |
2 | Stuchly, Bud | 6 | 87 | $18.00 |
3 | Lorenz, Roy | 5 | 97 | $11.75 |
4 | Pedersen, Larry | 5 | 84 | |
5 | Lusk, Glenn | 4 | 85 | |
6 | Hollander, Ron | 3 | 87 | |
7 | McFeeley, Mike | 2 | 95 | |
8 | Lange, Ron | 2 | 87 | |
9 | Tenharmsel, Gary | 2 | 91 | |
10 | Lyons, Dan | 2 | 92 | |
11 | Brown, Keith | 0 | 98 | |
12 | Hawkins, Bill | -1 | 94 | |
13 | Pocrnich, Tom | -1 | 97 | |
Flight 3 |
||||
1 | Satyshur, Phil | 10 | 86 | $29.00 |
2 | Trent, Robert | 6 | 88 | $18.00 |
3 | Paris, Bill | 6 | 93 | $11.75 |
4 | Martel, Victor | 5 | 95 | |
5 | Brandt, Roy | 4 | 88 | |
6 | Sanvi, Robert | 4 | 100 | |
7 | Fournier, Dean | 3 | 96 | |
8 | Olsen, Carl | 2 | 91 | |
9 | Haist, John | 2 | 97 | |
10 | Brosnan, Tim | -1 | 103 | |
11 | Jensen, Jim | -2 | 94 | |
12 | Radcliff, Thomas | -3 | 97 | |
NS | Ross, John | – | NS | |
NS | Bedore, Bill | – | NS | |
Flight 4 |
||||
1 | Kohut, Butch | 12 | 90 | $29.00 |
2 | Misener, Don | 9 | 98 | $18.00 |
3 | Hoath*, Joe | 8 | 90 | $11.75 |
4 | Helveston, Mike | 7 | 97 | |
5 | Klewicki, Bob | 6 | 93 | |
6 | Mead, Graham | 5 | 90 | |
7 | Jackson, Ron | 5 | 98 | |
8 | Overholser, James | 5 | 93 | |
9 | Troicke, James | 3 | 108 | |
10 | Desmet, Frank | 3 | 99 | |
11 | Dreyer, Harold | 1 | 102 | |
12 | Cox, Joe | 1 | 98 | |
13 | Ackerson, Jon | -1 | 107 | |
14 | Heard, Wayne | -6 | 102 |