Event: Individual Quota

 

First Flight

Score Each
1st Dick Howlett +8 $23.50
2nd Tom Pocrnich +7 $19.60
3rd Peter Nahass +6 $15.65
4th Pres Brown +5 $11.75
5th Jack Birecree +2* $ 7.80
 

Second Flight

1st Dick Barrow +15 $23.50
2nd Jim Ingersoll +6 $17.60
2nd Jack Clark +6 $17.60
4th Jim Richards +5 $11.75
5th Bill Paris  +3* $ 7.75
 

Third Flight

1st Don Misener +12 $23.50
2nd Ed McQuiston +10 $17.60
2nd Tom Davies +10 $17.60
4th Dave Pariseau +8 $11.75
5th Jim Stone +6 $ 7.75
 

Closest-to-the-Pin

#4 Bob Trent 9’3” $5.00
#7 Don Misener 11’ $5.00
#11 Joe Hoath 9’11” $5.00
#14 Steve Boulton 4’9” $5.00