Event: Total Gross & Total Net
Total Gross |
|||
Flight 1 |
|||
Pos. | Player | To Par Gross | Total Gross |
1 | Wright, Denis | E | 72 |
2 | Lipsett, Bill | 1 | 73 |
3 | Westfall, Walter | 4 | 76 |
4 | Rabb, Dan | 5 | 77 |
5 | Orr, Stuart | 6 | 78 |
6 | Spenceley, Tom | 7 | 79 |
7 | Dunn, Declan | 7 | 79 |
8 | Harville, Bill | 16 | 88 |
9 | Dwyer, Bill | 18 | 90 |
10 | Cormier, Paul | 19 | 91 |
11 | Gilinger, Bill | 19 | 91 |
12 | Birecree, Jack | 23 | 95 |
Flight 2 |
|||
Pos. | Player | To Par Gross | Total Gross |
1 | Lindquist, Rick | 10 | 82 |
2 | Regnier, Bob | 11 | 83 |
3 | Taylor, Bruce | 13 | 85 |
4 | Dumont, Gene | 15 | 87 |
5 | Grandy, Wayne | 16 | 88 |
6 | Reaume, Steve | 17 | 89 |
7 | Braunscheidel, Thomas | 17 | 89 |
8 | Sanvi, Robert | 19 | 91 |
9 | Mahler, Roland | 20 | 92 |
10 | Pariseau, David | 25 | 97 |
11 | Bondi, Philip | 47 | 119 |
WD | Ray, Richard | - | WD |
Flight 1 |
|||
Pos. | Player | To Par Gross | Total Gross |
1 | Howard, Jack | 11 | 83 |
2 | Lyons, Dan | 12 | 84 |
3 | Kiniry, Tom | 12 | 84 |
4 | Foster, Bob | 14 | 86 |
5 | Pedersen, Larry | 17 | 89 |
6 | Laidler, Rick | 18 | 90 |
7 | Agate, Bob | 19 | 91 |
8 | Cotter, Jack | 19 | 91 |
9 | Paris, Bill | 19 | 91 |
10 | Lewis, Jerry | 21 | 93 |
11 | Boulton, Steve | 21 | 93 |
12 | Ruda, Bob | 24 | 96 |
13 | Offutt, Don | 25 | 97 |
14 | Lapczuk, Gene | 31 | 103 |
Flight 1 |
|||
Pos. | Player | To Par Gross | Total Gross |
1 | Prescott, Neal | 5 | 77 |
2 | DeSantis, Frank | 8 | 80 |
3 | Wale, Alan | 11 | 83 |
4 | Miller, Ron | 13 | 85 |
5 | Koenig, Paul | 14 | 86 |
6 | Bedore, Bill | 15 | 87 |
7 | Jones, Rodney | 17 | 89 |
8 | Pasche, Gary | 18 | 90 |
9 | Carver, Bob | 18 | 90 |
10 | Viau, Bob | 22 | 94 |
11 | McCoy, James | 27 | 99 |
12 | Peckham, Jack | 31 | 103 |
Flight 2 |
|||
Pos. | Player | To Par Gross | Total Gross |
1 | Kohut, Butch | 14 | 86 |
2 | Evans, Mike | 18 | 90 |
3 | Klewin, Ron | 18 | 90 |
4 | Ellis, Bill | 20 | 92 |
5 | DeSmet, Frank | 22 | 94 |
6 | Misener, Don | 23 | 95 |
7 | Gruezke, Bill | 25 | 97 |
8 | Higgins, Walter | 25 | 97 |
9 | Jensen, Jim | 31 | 103 |
10 | Heard, Wayne | 35 | 107 |
11 | Dorman, Mark | 46 | 118 |
Total Net |
|||
3 Tee - Flight 1 |
|||
Pos. | Player | To Par Net | Total Net |
1 | Westfall, Walter | -3 | 69 |
2 | Orr, Stuart | -1 | 71 |
3 | Spenceley, Tom | E | 72 |
4 | Wright, Denis | 1 | 73 |
5 | Lipsett, Bill | 3 | 75 |
6 | Dunn, Declan | 5 | 77 |
7 | Rabb, Dan | 5 | 77 |
8 | Harville, Bill | 8 | 80 |
9 | Dwyer, Bill | 9 | 81 |
10 | Gilinger, Bill | 13 | 85 |
11 | Birecree, Jack | 13 | 85 |
12 | Cormier, Paul | 14 | 86 |
3 Tee - Flight 2 |
|||
Pos. | Player | To Par Net | Total Net |
1 | Sanvi, Robert | E | 72 |
2 | Lindquist, Rick | E | 72 |
3 | Taylor, Bruce | 1 | 73 |
4 | Regnier, Bob | 1 | 73 |
5 | Dumont, Gene | 3 | 75 |
6 | Grandy, Wayne | 5 | 77 |
7 | Reaume, Steve | 6 | 78 |
8 | Braunscheidel, Thomas | 6 | 78 |
9 | Pariseau, David | 8 | 80 |
10 | Mahler, Roland | 9 | 81 |
11 | Bondi, Philip | 32 | 104 |
WD | Ray, Richard | - | WD |
3/4Tee - Flight 1 |
|||
Pos. | Player | To Par Net | Total Net |
1 | Howard, Jack | E | 72 |
2 | Lyons, Dan | 1 | 73 |
3 | Pedersen, Larry | 1 | 73 |
4 | Kiniry, Tom | 2 | 74 |
5 | Laidler, Rick | 3 | 75 |
6 | Paris, Bill | 4 | 76 |
7 | Boulton, Steve | 7 | 79 |
8 | Foster, Bob | 7 | 79 |
9 | Agate, Bob | 8 | 80 |
10 | Cotter, Jack | 8 | 80 |
11 | Ruda, Bob | 9 | 81 |
12 | Lewis, Jerry | 9 | 81 |
13 | Offutt, Don | 13 | 85 |
14 | Lapczuk, Gene | 16 | 88 |
4 Tee - Flight 1 |
|||
Pos. | Player | To Par Net | Total Net |
1 | Prescott, Neal | -5 | 67 |
2 | DeSantis, Frank | -3 | 69 |
3 | Miller, Ron | E | 72 |
4 | Wale, Alan | E | 72 |
5 | Koenig, Paul | 1 | 73 |
6 | Bedore, Bill | 3 | 75 |
7 | Pasche, Gary | 5 | 77 |
8 | Carver, Bob | 5 | 77 |
9 | Jones, Rodney | 6 | 78 |
10 | Viau, Bob | 9 | 81 |
11 | McCoy, James | 17 | 89 |
12 | Peckham, Jack | 19 | 91 |
4 Tee - Flight 2 |
|||
Pos. | Player | To Par Net | Total Net |
1 | Kohut, Butch | -1 | 71 |
2 | Evans, Mike | 1 | 73 |
3 | Klewin, Ron | 3 | 75 |
4 | Misener, Don | 5 | 77 |
5 | Ellis, Bill | 5 | 77 |
6 | DeSmet, Frank | 6 | 78 |
7 | Higgins, Walter | 8 | 80 |
8 | Jensen, Jim | 9 | 81 |
9 | Gruezke, Bill | 10 | 82 |
10 | Heard, Wayne | 18 | 90 |
11 | Dorman, Mark | 28 | 100 |