Event: Point Quota

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Tomaino, Timothy 1 80 $21.60
2 Ward, Pat 1 80 $13.00
3 Foster, Bob 1 81 $8.70
4 Kirkaldy, William 0 81
5 Rabb, Dan -1 76
6 Westfall, Walter -1 84
7 Birecree, Jack -2 86
8 Dwyer, Bill -6 89
9 Cormier, Paul -11 93
10 Hambleton, Bill -11 99

Flight 2

Pos. Player +/- Quota Total Gross Purse
1 Dumont, Gene 3 82 $21.60
2 Regnier, Bob 2 83 $13.00
3 Chipman, Paul 1 83 $8.70
4 Checko, Walter -3 84
5 Nahass, Peter -3 90
6 McCabe, George -5 90
7 Macdonald, Bob -5 90
8 Svensson, Valdemar -7 88
9 Wale, Alan -12 92
10 Fratus, Ralph -15 97

Flight 3

Pos. Player +/- Quota Total Gross Purse
1 Hebert, William 2 84 $21.60
2 Mayo, Thomas 0 88 $13.00
3 Lindquist, Rick -2 90 $8.70
4 Brown, Keith -3 90
5 Lyons, Dan -4 91
6 Anderson, Steve -5 92
7 Pedersen, Larry -10 97
8 Marshall, Archie -11 99
9 McCoy, James -12 99

Flight 4

Pos. Player +/- Quota Total Gross Purse
1 Dumais, Mark 3 86 $21.60
2 Reaume, Steve 2 90 $13.00
3 Jones, Rodney 1 87 $8.70
4 Bobe, Jim 0 86
5 Prescott, Neal -3 89
6 Boyko, Craig -4 98
7 Miller, Ron -5 90
8 Peckham, Jack -9 94
DNF Gruezke, Bill DNF

Flight 5

Pos. Player +/- Quota Total Gross Purse
1 Sanvi, Robert 3 90 $21.60
2 Young, Howard 3 91 $13.00
3 White, Ron 0 90 $8.70
4 Klewin, Ron -1 89
5 Ruda, Bob -2 107
6 Groholski, Dennis -2 99
7 Pasche, Gary -5 87
8 Storie, Daniel -7 96
9 Carver, Bob -11 98

Flight 6

Pos. Player +/- Quota Total Gross Purse
1 Kohut, Butch 1 91 $21.60
2 Misener, Don 0 98 $13.00
3 Payne, Alan 0 96 $8.70
4 Clark, Jack -2 94
5 Pariseau, David -2 105
6 Stone, James -3 101
7 Higgins, Walter -3 93
8 Trent, Robert -3 92
9 Offutt, Don -8 97