Event: Individual Point Quota

Flight 1

Pos. Player +/- Quota Total Gross Purse
1 Foster, Bob 2 78 $23.75
2 Chipman, Paul -1 81 $14.25
3 Westfall, Walter -1 84 $9.50
4 Birecree, Jack -3 82  
5 Cotter, Jack -4 84  
6 Rittenburg, Len -5 88  
7 Kirkaldy, William -6 87  
8 Spenceley, Tom -8 89  
9 Regnier, Bob -9 91  
10 Gilinger, Bill -11 93  
           

Flight 2

1 DeSantis, Frank 4 80 $23.75
2 Stuchly, Bud 1 87 $14.25
3 Prescott, Neal -1 82 $9.50
4 Brown, Keith -1 85  
5 Lorenz, Roy -2 90  
6 Braunscheidel, Thomas -3 89  
7 Keckritz, Mike -4 89  
8 Lyons, Dan -6 90  
9 Nahass, Peter -7 91  
10 Lindquist, Rick -9 94  
           

Flight 3

1 Agate, Bob 0 86 $23.75
2 Peckham, Jack 0 83 $14.25
3 Troicke, James -2 90 $9.50
4 Carver, Bob -4 91  
5 Paris, Bill -4 95  
6 McCoy, James -6 92  
7 Laidler, Rick -6 93  
8 Satyshur, Phil -8 96  
9 Boyko, Craig -10 98  
10 Davis, Richard -11 94  
11 Miller, Ron -11 95  
           

Flight 4

Pos. Player +/- Quota Total Gross Purse
1 Wale, Alan 2 83 $23.75
2 Barrow, Dick 1 85 $14.25
3 Young, Howard 0 90 $9.50
4 Dumais, Mark -2 90  
5 Jones, Rodney -2 92  
6 DeSmet, Frank -2 88  
7 Bobe, Jim -4 90  
8 Pedersen, Larry -7 94  
9 Ingersoll, James -7 97  
10 Bedore, Bill -9 96  
              

Flight 5

1 Otte, Donald 2 96 $23.75
2 Trent, Robert 0 92 $14.25
3 Kohut, Butch -1 93 $9.50
4 White, Ron -1 92  
5 Groholski, Dennis -2 95  
6 Clark, Jack -3 92  
7 Heard, Wayne -3 91  
8 Klewin, Ron -3 92  
9 Pasche, Gary -4 93  
10 Sanvi, Robert -7 101  
           

Flight 6

1 Pariseau, David 2 96 $23.75
2 Radcliff, Thomas 0 95 $14.25
3 Stone, James 0 92 $9.50
4 Higgins, Walter 0 91  
5 Klewicki, Bob -1 93  
6 Misener, Don -2 106  
7 Rystedt, Jim -3 98  
8 Storie, Daniel -4 96  
9 Hoath, Joe -7 99  
10 Harman, John -8 99