| Event: 2 Best Balls of 4 | |||
|---|---|---|---|
First Flight |
|||
| 1st | Jack Cotter, Frank DeSantis, Roger Kotch, Howard Young |
113 | $17.50 |
| 1st | Don Wattie, John Schwemlein, Dwight Holton, Graham Meade |
113 | $17.50 |
Second Flight |
|||
| 1st | Larry Frost, Jim Ingersoll, Roy Brandt, John Anderson |
119 | $17.50 |
| 1st | Dick barrow, barry Weir, Bob Sanvi, Chaz Springstead |
119 | $17.50 |
Closest to the Pin |
|||
| #4 | Jim Ingersoll | 7'0" | $5.00 |
| #7 | Steve Anderson | 3'4" | $5.00 |
| #11 | larry Frost | 7'10" | $5.00 |
| #14 | Dave Michalik | 1'8" | $5.00 |

